Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024 -
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing act
Crowning day at Lee USA!
9/9/2024 -
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions
Cusack double dips on Beech Ridge Night but School...
9/2/2024 -
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make t
-
Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing action after a full evening Friday of practice with well over 800 laps of racing action by over 275 cars across 20 divisions!...more
Crowning day at Lee USA!
9/9/2024Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions.
The Open Pro Stocks ran twin 40 lap features. Corey Bubar in the 12x led the first 16 laps of the race before Ryan Green...more
Cusack double dips on Beech Ridge Night but School Buses steal th...
9/2/2024Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make the night bigger it was back to school night with a school bus night and on track meet and great. Numerous former Beech...more
Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!
8/28/20248/28 - This Friday night at Lee USA Speedway, we are proud to present Beech Ridge Motor Speedway Night At The Races! Join us as we pay tribute to the legacy of this famed and beloved lost speedway.
In honor of Beech Ridge, we will rename our classes to feature their...more
2021 Points
Super StreetsLee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Jimmy Renfrew Jr | Candia, NH | 598 | - | |
2 | 27x | Cam Huntress | Rochester, NH | 544 | -54 | |
3 | 07 | Travis Hollins | Milford, NH | 486 | -112 | |
4 | 79 | Patrick Tanguay | Lebanon, ME | 476 | -122 | |
5 | 18 | Devon McConlogue | West Newfield, ME | 460 | -138 | |
6 | 12 | Eric Hoffman | Newmarket, NH | 336 | -262 | |
7 | 42 | Robby Bodwell | Sanford, ME | 300 | -298 | |
8 | 28 | David Cameron | Alfred, ME | 228 | -370 | |
9 | 72 | Kenny Scott | Salem, NH | 228 | -370 | |
10 | 6 | Bret Culleton | Pelham, NH | 188 | -410 |
View Full Points
Six ShootersLee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 90 | Brian Destefano | Tewksbury, MA | 538 | - | |
2 | 22 | Adam Knowles | Seabrook, NH | 532 | -6 | |
3 | 67 | Christin Destefano | Tewksbury, MA | 526 | -12 | |
4 | 53 | David Piper | Goffstown, NH | 490 | -48 | |
5 | 9 | Brandon Mailhot | Epping, NH | 474 | -64 | |
6 | 85 | Thomas Harton | Lee, NH | 402 | -136 | |
7 | 82 | Chris Hadley | Wilton, NH | 348 | -190 | |
8 | 07 | Travis Hollins | Milford, NH | 282 | -256 | |
9 | 24 | Paul Childs | Derry, NH | 268 | -270 | |
10 | 69 | Brian Thompson | Sandown, NH | 218 | -320 |
View Full Points
Open Pure StocksLee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 73 | Jonathan Provost | Hucson, NH | 544 | - | |
2 | 104 | Justin Faford | Westminster, MA | 526 | -18 | |
3 | 96X | Christopher Roberge | Milford, NH | 458 | -86 | |
4 | 30X | Noah McGrath | Kennebunk, ME | 446 | -98 | |
5 | 0NO | Donnie McCaffrey | 438 | -106 | ||
6 | 06 | Ryan Nelson | Derry, NH | 406 | -138 | |
7 | 80 | Joshua Provost | Hudson, NH | 384 | -160 | |
8 | 08 | Ethan Howard | Rochester, NH | 336 | -208 | |
9 | 12Q | Darryl Quinlan | WESTBROOK, ME | 256 | -288 | |
10 | 4x | Jacob Michard | Lebanon, ME | 180 | -364 |
View Full Points
NHSTRA OutlawsLee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 09 | Frankie Eldredge | Stratham, MA | 598 | - | |
2 | 91M | Bobby Melvin Jr | Groton, MA | 530 | -68 | |
3 | 13 | James Russell | Exeter, NH | 494 | -104 | |
4 | 8 | Mike Reynolds | Lebanon, ME | 488 | -110 | |
5 | 05 | Bobby Frappier | Litchfield, NH | 474 | -124 | |
6 | 33 | Steve Paquette | Hamptonfalls, NH | 360 | -238 | |
7 | 07 | Jesse Bousquet | Pittsfield, NH | 346 | -252 | |
8 | 07NH | George Helliwell | Pelham, NH | 234 | -364 | |
9 | 99 | Kris Miller | Bedford, NH | 216 | -382 | |
10 | 90 | Steve Landry | Tyngsboro, MA | 130 | -468 |
View Full Points
Super Streets2021 Lee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Jimmy Renfrew Jr | Candia, NH | 624 | - | |
2 | 07 | Travis Hollins | Milford, NH | 584 | -40 | |
3 | 08 | Milton Duran | Londonderry, NH | 548 | -76 | |
4 | 76 | Morgan MacIntyre | Lempster, NH | 460 | -164 | |
5 | 99 | Matt Robinson | Milford, NH | 394 | -230 | |
6 | 79 | Patrick Tanguay | Lebanon, ME | 276 | -348 | |
7 | 45 | Oscar LeClair Jr | Hooksett, NH | 270 | -354 | |
8 | 0 | Paul Palen | Pelham, NH | 248 | -376 | |
9 | 33x | Daniel Palen | Salem, NH | 206 | -418 | |
10 | 49 | Downtown Kevin Brown | Chester, NH | 190 | -434 |
View Full Points
Six Shooters2021 Lee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 07 | Travis Hollins | Milford, NH | 726 | - | |
2 | 67 | Christin Destefano | Tewksbury, MA | 724 | -2 | |
3 | 22 | Adam Knowles | Seabrook, NH | 680 | -46 | |
4 | NH25 | Michael Yeaton | Pelham, NH | 574 | -152 | |
5 | 17 | Jesse Tellier | Derry, NH | 514 | -212 | |
6 | 82 | Chris Hadley | Wilton, NH | 510 | -216 | |
7 | 9 | Brandon Mailhot | Epping, NH | 476 | -250 | |
8 | 33 | Chris Jones | Fremont, NH | 462 | -264 | |
9 | 44 | Troy Washburn | Rochester, NH | 310 | -416 | |
10 | X17 | Trystin Bodwell | Sanford, ME | 284 | -442 |
View Full Points
Open Pure Stocks2021 Lee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 30x | Noah McGrath | Sanford, ME | 706 | - | |
2 | 9 | Zachary McGrath | Sanford, ME | 680 | -26 | |
3 | 1 | Ernie Coates | Belmont, NH | 590 | -116 | |
4 | 54 | Jeff Turcotte | Farmington, NH | 584 | -122 | |
5 | 104 | Justin Faford | Westminster, MA | 518 | -188 | |
6 | 96 | Chris Roberge | Milford, NH | 322 | -384 | |
7 | VT36 | Kodi Sabins | Windsor, VT | 246 | -460 | |
8 | 74 | James Decourey | Amherst, NH | 220 | -486 | |
9 | 204 | Bill Faford | Westminster, MA | 200 | -506 | |
10 | 33 | Erin Aiken | Claremont, NH | 196 | -510 |
View Full Points
NHSTRA Outlaws2021 Lee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 09 | Frankie Eldredge | Stratham, MA | 858 | - | |
2 | 72c | Charlie Colby | Newcastle, ME | 830 | -28 | |
3 | 05 | Bobby Frappier | Litchfield, NH | 768 | -90 | |
4 | 19 | Bryan Kruczek | Kingston, NH | 750 | -108 | |
5 | 07 | Jesse Bousquet | Pittsfield, NH | 712 | -146 | |
6 | 33 | Steve Paquette | Hamptonfalls, NH | 690 | -168 | |
7 | 27X | Cam Huntress | Rochester, NH | 686 | -172 | |
8 | 82MA | Mark Hudson | Norton, MA | 620 | -238 | |
9 | 91M | Bobby Melvin Jr | Groton, MA | 392 | -466 | |
10 | 71 | Skeeter Bearce | Milford, NH | 294 | -564 |