Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024 -
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing act
Crowning day at Lee USA!
9/9/2024 -
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions
Cusack double dips on Beech Ridge Night but School...
9/2/2024 -
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make t
-
Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing action after a full evening Friday of practice with well over 800 laps of racing action by over 275 cars across 20 divisions!...more
Crowning day at Lee USA!
9/9/2024Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions.
The Open Pro Stocks ran twin 40 lap features. Corey Bubar in the 12x led the first 16 laps of the race before Ryan Green...more
Cusack double dips on Beech Ridge Night but School Buses steal th...
9/2/2024Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make the night bigger it was back to school night with a school bus night and on track meet and great. Numerous former Beech...more
Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!
8/28/20248/28 - This Friday night at Lee USA Speedway, we are proud to present Beech Ridge Motor Speedway Night At The Races! Join us as we pay tribute to the legacy of this famed and beloved lost speedway.
In honor of Beech Ridge, we will rename our classes to feature their...more
2022 Points
Open Pro Stocks2022 Lee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32 | Brandon Barker | Windham, ME | 228 | - | |
2 | 00 | Jimmy Renfrew Jr | Candia, NH | 224 | -4 | |
3 | 93 | Ryan Green | Berwick, ME | 218 | -10 | |
4 | 90 | Casey Call | Rembroke, NH | 202 | -26 | |
5 | 09x | Jeremy Davis | Tamwoth, NH | 188 | -40 | |
6 | 77 | Bill Helliwell (R) | Litchfield, NH | 172 | -56 | |
7 | 51NH | Jeremy Harclerode | Newmarket, NH | 128 | -100 | |
8 | 19 | Bryan Kruczek | Kingston, NH | 126 | -102 | |
9 | 7 | Isaac Bevin | Louisville, KY | 124 | -104 | |
10 | 23 | Dave Farrington Jr | Sabattus, ME | 122 | -106 |
View Full Points
Super Streets2022 Lee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 08 | Milton Duran | Londonderry, NH | 288 | - | |
2 | 42 | Robby Bodwell | Sanford, ME | 246 | -42 | |
3 | 45 | Oscar LeClair Jr | Hooksett, NH | 222 | -66 | |
4 | 63m | Nick Maniatis | Manchester, NH | 178 | -110 | |
5 | 21 | Clark Brooks (R) | Raymond, NH | 152 | -136 | |
6 | 30 | Andrew Morin | Nashua, NH | 102 | -186 | |
7 | 88 | Jimmy Renfrew Jr | Candia, NH | 98 | -190 | |
8 | 20 | David Greenslit | Claremont, NH | 92 | -196 | |
9 | 66K | Kris Schroeder | Haverhill, MA | 84 | -204 | |
10 | 22 | Austin Erickson | Ashland, MA | 78 | -210 |
View Full Points
Ridge Runners2022 Lee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | David Cameron | Alfred, ME | 350 | - | |
2 | 99NH | Carl Gagnon | Merrimack, NH | 298 | -52 | |
3 | 16 | Seth Drown | Lyman, ME | 224 | -126 | |
4 | 0no | Donnie McCaffrey | Nottingham, NH | 188 | -162 | |
5 | 51 | Mike Dube | Nashua, NH | 182 | -168 | |
6 | 73 | Jon Provost (R) | Hudson, NH | 142 | -208 | |
7 | 43 | Justin Gailloux | Waterboro, ME | 142 | -208 | |
8 | 3 | Kris Knox | 88 | -262 | ||
9 | 47 | Brian Caswell | Buxton, ME | 76 | -274 | |
10 | 1 | Derek McKeen | Hiram, ME | 68 | -282 |
View Full Points
Six Shooters2022 Lee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Adam Knowles | Seabrook, NH | 284 | - | |
2 | 85 | Thomas Harton | Lee, NH | 282 | -2 | |
3 | 43 | Gary Grenier | Lebanon, ME | 264 | -20 | |
4 | 25 | Ryan Partridge (R) | Franklin, NH | 246 | -38 | |
5 | X17 | Trystin Bodwell | Sanford, ME | 232 | -52 | |
6 | NH25 | Michael Yeaton | Pelham, NH | 230 | -54 | |
7 | 33 | Chris Jones (R) | Fremont, NH | 208 | -76 | |
8 | 08 | Ethan Howard | Rochester, NH | 120 | -164 | |
9 | 67 | Jenna Beaulieu | Merrimack, NH | 88 | -196 | |
10 | 06 | Ryan Nelson | Derry, NH | 82 | -202 |
View Full Points
Mini Stocks2022 Lee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 46nh | Gordon Farnum | Fitzwilliam, NH | 50 | - | |
2 | 34 | Michael Viens | Seekonk, MA | 48 | -2 | |
3 | 88 | Emerson Cayer | Contoocook, NH | 46 | -4 | |
4 | 32 | Jon Fultz | North Billerica, MA | 44 | -6 | |
5 | 69z | Louie Maher | Baldwinville, MA | 42 | -8 | |
6 | 53 | Nicholas Houle (R) | Granby, MA | 40 | -10 | |
7 | 48 | Kevin Clayton | Winchendon, MA | 38 | -12 | |
8 | 99 | Braden Morrie | Chester, VT | 36 | -14 | |
9 | 40 | Nadine Coates | Newport, NH | 34 | -16 |
View Full Points
Open Pure Stocks2022 Lee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 104 | Justin Faford | Westminster, MA | 290 | - | |
2 | 54 | Jeff Turcotte | Farmington, NH | 250 | -40 | |
3 | 30x | Noah McGrath | Sanford, ME | 240 | -50 | |
4 | 1 | Ernie Coates | Belmont, NH | 218 | -72 | |
5 | 12Q | Darryl Quinlan | WESTBROOK, ME | 212 | -78 | |
6 | 07 | Adam Bousquet | Alton, NH | 204 | -86 | |
7 | 204 | Bill Faford | Westminster, MA | 158 | -132 | |
8 | 13 | James Brownell Jr (R) | Epsom, NH | 142 | -148 | |
9 | 55 | Katie Buxton (R) | Derry, NH | 110 | -180 | |
10 | 821 | Robert Matheson (R) | Sandornton, NH | 78 | -212 |
View Full Points
NHSTRA Modifieds2022 Lee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25NH | Brian Robie | Sunapee, NH | 96 | - | |
2 | 02 | Geoff Rollins | Merrimack, NH | 84 | -12 | |
3 | 2 | Tyler Leary | Hatfield, MA | 72 | -24 | |
4 | 95 | Al Guibord (R) | Bedford, NH | 62 | -34 | |
5 | 98 | Steve Dickey | Milford, NH | 52 | -44 | |
6 | 06 | Sam Raymeau | Westminster, MA | 50 | -46 | |
7 | 77 | Justin Beecher | Billerica, MA | 50 | -46 | |
8 | 11 | Matt Kimball | Cornville, ME | 48 | -48 | |
9 | 83 | Trevor Bleau | Troy, NH | 48 | -48 | |
10 | 11 | Matthew Kimball | Bennington, NH | 46 | -50 |
View Full Points
NHSTRA Outlaws2022 Lee USA Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 73 | Cole Littlewood | Orange, MA | 94 | - | |
2 | 28 | Ricky Bly | Sunapee, NH | 92 | -2 | |
3 | 37 | Justin Littlewood | Orange, MA | 84 | -10 | |
4 | 23 | Craig Smith | Newport, NH | 66 | -28 | |
5 | 3 | Ryan Currier | Alstead, NH | 50 | -44 | |
6 | 00 | Ben Poland | Charlestown, NH | 48 | -46 | |
7 | 19 | Cam Curtis | Baltimore, VT | 46 | -48 | |
8 | 82MA | Mark Hudson | Norton, MA | 44 | -50 | |
9 | 07 | Jesse Bousquet | Pittsfield, NH | 42 | -52 | |
10 | 71 | Skeeter Bearce | Milford, NH | 38 | -56 |