Lee USA Speedway

Oktoberfest was a “Pumpkin Smashing” Good Time!
Crowning day at Lee USA!
Cusack double dips on Beech Ridge Night but School...
Oktoberfest was a “Pumpkin Smashing” Good Time!

Oktoberfest was a “Pumpkin Smashing” Good Time!

10/9/2024 -
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing act
Crowning day at Lee USA!

Crowning day at Lee USA!

9/9/2024 -
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions
Cusack double dips on Beech Ridge Night but School...

Cusack double dips on Beech Ridge Night but School...

9/2/2024 -
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make t

-

Oktoberfest was a “Pumpkin Smashing” Good Time!

Oktoberfest was a “Pumpkin Smashing” Good Time!

10/9/2024
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing action after a full evening Friday of practice with well over 800 laps of racing action by over 275 cars across 20 divisions!...more
Crowning day at Lee USA!

Crowning day at Lee USA!

9/9/2024
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions. The Open Pro Stocks ran twin 40 lap features. Corey Bubar in the 12x led the first 16 laps of the race before Ryan Green...more
Cusack double dips on Beech Ridge Night but School Buses steal th

Cusack double dips on Beech Ridge Night but School Buses steal th...

9/2/2024
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make the night bigger it was back to school night with a school bus night and on track meet and great. Numerous former Beech...more
Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!

Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!

8/28/2024
8/28 - This Friday night at Lee USA Speedway, we are proud to present Beech Ridge Motor Speedway Night At The Races! Join us as we pay tribute to the legacy of this famed and beloved lost speedway. In honor of Beech Ridge, we will rename our classes to feature their...more

2021 Points

All Classes
As of 10/3/2020

Super StreetsLee USA Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 88 Jimmy Renfrew Jr Jimmy Renfrew Jr Candia, NH 11 12 12 12 598 -
2 27x Cam Huntress Cam Huntress Rochester, NH 0 11 12 12 544 -54
3 07 Travis Hollins Travis Hollins Milford, NH 0 5 10 11 486 -112
4 79 Patrick Tanguay Patrick Tanguay Lebanon, ME 0 6 9 11 476 -122
5 18 Devon McConlogue Devon McConlogue West Newfield, ME 0 2 11 11 460 -138
6 12 Eric Hoffman Eric Hoffman Newmarket, NH 0 0 5 9 336 -262
7 42 Robby Bodwell Robby Bodwell Sanford, ME 0 7 8 8 300 -298
8 28 David Cameron David Cameron Alfred, ME 1 3 5 6 228 -370
9 72 Kenny Scott Kenny Scott Salem, NH 0 1 5 6 228 -370
10 6 Bret Culleton Bret Culleton Pelham, NH 0 2 3 4 188 -410
11 0 Paul Palen Paul Palen Pelham, NH 0 2 4 4 164 -434
12 88 Ben Bosowski Ben Bosowski Hudson, NH 0 2 4 5 162 -436
13 00NH A. J. Panessiti A. J. Panessiti Center Barnstead, NH 0 0 0 4 138 -460
14 38 Nicholas Prenaveau Nicholas Prenaveau Methuen, MA 0 0 1 2 94 -504
15 43 Jason Kozacka Jason Kozacka Groton, MA 0 0 1 3 92 -506
16 19 Jeremy Scott Jeremy Scott Derry, NH 0 0 1 4 90 -508
17 26 Chase Curtis Chase Curtis Rutland, MA 0 1 2 2 84 -514
18 46 Sammy Peabody Sammy Peabody Shapleigh, ME 0 0 1 3 76 -522
19 88 Dan Bernier Dan Bernier Wells, ME 0 0 2 2 72 -526
20 49 Downtown Kevin Brown Downtown Kevin Brown Chester, NH 0 0 2 2 72 -526
21 43X Joe Kohler Joe Kohler Cranston, RI 0 0 1 1 72 -526
22 36 Nate Leavitt Nate Leavitt Buxton, ME 0 0 1 2 68 -530
23 52 Rob McRae Rob McRae Billerica, MA 0 0 1 3 66 -532
24 57 Pete Evans Pete Evans Berwick, ME 0 0 1 2 62 -536
25 98 Steve Dicky Steve Dicky Milford, NH 0 1 2 2 48 -550
26 58 David Whittier David Whittier Oxfford, ME 0 1 1 1 48 -550
27 2 Chris Buffone Chris Buffone 0 1 1 1 44 -554
28 11 Kevin Aberle Kevin Aberle Wilmington, MA 0 0 2 3 44 -554
29 20 David Greenslit David Greenslit Claremont, NH 0 1 1 1 42 -556
30 5 Ed Flanagan Jr Ed Flanagan Jr Warwick, RI 0 0 1 2 40 -558
31 33c Jaret Curtis Jaret Curtis Rutland, MA 0 0 1 1 40 -558
32 66K Kris Schroeder Kris Schroeder Haverhill, MA 0 0 1 1 36 -562
33 35 Alby Ovitt Alby Ovitt Somersworth, NH 0 0 1 1 34 -564
34 24 Scott Zilinski Scott Zilinski Erving, MA 0 0 1 1 34 -564
35 7 Grant Aither Grant Aither Kingston, NH 0 0 0 1 30 -568
36 1X Adam Lovejoy Adam Lovejoy Sanford, ME 0 0 0 1 30 -568
37 73 Joe Tetreault Joe Tetreault Enfield, NH 0 0 0 1 26 -572
38 75ME Tucker Cole Tucker Cole Saco, ME 0 0 0 1 26 -572
39 JR33 William Clement Jr William Clement Jr Portsmouth, NH 0 0 0 1 24 -574
40 64 Chris Riendeau Chris Riendeau Ascutney, VT 0 0 0 1 22 -576
41 55 Robbie Streeter Robbie Streeter Canaan, NH 0 0 0 1 20 -578
42 33w Chuck Dehney Chuck Dehney Pelham, NH 0 0 0 1 16 -582
43 13 Stephen Dubois Stephen Dubois Newton, NH 0 0 0 2 14 -584
Back to All Classes

Driver Registration