Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024 -
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing act
Crowning day at Lee USA!
9/9/2024 -
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions
Cusack double dips on Beech Ridge Night but School...
9/2/2024 -
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make t
-
Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing action after a full evening Friday of practice with well over 800 laps of racing action by over 275 cars across 20 divisions!...more
Crowning day at Lee USA!
9/9/2024Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions.
The Open Pro Stocks ran twin 40 lap features. Corey Bubar in the 12x led the first 16 laps of the race before Ryan Green...more
Cusack double dips on Beech Ridge Night but School Buses steal th...
9/2/2024Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make the night bigger it was back to school night with a school bus night and on track meet and great. Numerous former Beech...more
Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!
8/28/20248/28 - This Friday night at Lee USA Speedway, we are proud to present Beech Ridge Motor Speedway Night At The Races! Join us as we pay tribute to the legacy of this famed and beloved lost speedway.
In honor of Beech Ridge, we will rename our classes to feature their...more
2018 Points
Super StreetsLee USA Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 35 | Alby Ovitt | Somersworth, NH | 797 | - | |
2 | 79 | Patrick Tanguay | Lebanon, ME | 626 | -171 | |
3 | 07 | Travis Hollins | Milford, NH | 556 | -241 | |
4 | 00NH | A. J. Panessiti | Center Barnstead, NH | 457 | -340 | |
5 | 93 | Boe Green | Berwick, ME | 413 | -384 | |
6 | 57 | Pete Evans | Berwick, ME | 292 | -505 | |
7 | 9x | Robby Bodwell | Sanford, ME | 240 | -557 | |
8 | 0 | Paul Palen | Pelham, NH | 200 | -597 | |
9 | 29 | Max Dolliver | Londonderry, NH | 182 | -615 | |
10 | 64NH | Tyler Chase | 122 | -675 |
View Full Points
Six ShootersLee USA Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 90 | Brian Destefano | Tewksbury, MA | 741 | - | |
2 | 67 | Christin Destefano | Tewksbury, MA | 726 | -15 | |
3 | 22 | Adam Knowles | Seabrook, NH | 712 | -29 | |
4 | 8 | Jamie Holland | Somersworth, NH | 709 | -32 | |
5 | 9 | Brandon Mailhot | Epping, NH | 653 | -88 | |
6 | 20 | Gregory Brannan | Middleton, NH | 596 | -145 | |
7 | 36 | Randy Washburn | Farmington, NH | 579 | -162 | |
8 | 01 | Kaycie Kustra | Lee, NH | 530 | -211 | |
9 | 43 | Gary Grenier | Lebanon, ME | 497 | -244 | |
10 | 49NH | Zackary Washburn | Rochester, NH | 469 | -272 |
View Full Points
Open Pure StocksLee USA Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Robert Carleton | Newbury, MA | 788 | - | |
2 | 82 | Jacob Michard | Lebanon, ME | 773 | -15 | |
3 | 6 | Tyler Mailhot | Epping, NH | 597 | -191 | |
4 | 5 | Jaden Curtis | Buxton, NH | 597 | -191 | |
5 | 23 | Jessica Michaud | Lebanon, ME | 542 | -246 | |
6 | 4 | Shawn Lessard | Farmington, NH | 372 | -416 | |
7 | 27X | Cam Huntress | 328 | -460 | ||
8 | 26 | Craig Carlson | New Durham, NH | 299 | -489 | |
9 | 57 | Danielle Evans | Berwick, ME | 181 | -607 | |
10 | 73 | Jonathan Provost | Hucson, NH | 173 | -615 |
View Full Points
NHSTRA OutlawsLee USA Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 09 | Frankie Eldredge | Stratham, MA | 995 | - | |
2 | 07NH | George Helliwell | Pelham, NH | 877 | -118 | |
3 | 88 | Bryan Kruczek | Newmarket, NH | 863 | -132 | |
4 | 01 | Bill Helliwell | Litchfield, NH | 795 | -200 | |
5 | 99 | Kris Miller | Bedford, NH | 759 | -236 | |
6 | 21 | Zach Nicholson | Center Ossipee Mountain Road, NH | 717 | -278 | |
7 | 13 | James Russell | Exeter, NH | 542 | -453 | |
8 | 29 | Mike Marshall | Hudson, NH | 510 | -485 | |
9 | 02 | Dylan Bilodeau | Freemont, NH | 502 | -493 | |
10 | 91M | Bobby Melvin Jr | Groton, MA | 478 | -517 |
View Full Points
350 Super ModifiedsLee USA Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Dave Helliwell Jr | Hudson, NH | 472 | - | |
2 | 61 | Mike Spurling | Rochester, NH | 466 | -6 | |
3 | 27 | Leslie Keyser | Northfield, NH | 409 | -63 | |
4 | 55 | Mike Netishen | Auburn, NH | 332 | -140 | |
5 | 14 | Jeffrey Battle | Dunstable, MA | 329 | -143 | |
6 | 01 | John Burke | Derry, NH | 271 | -201 | |
7 | 44 | Mike Murphy | Fremont, NH | 261 | -211 | |
8 | 66 | Michael Scott | Hampton, NH | 154 | -318 | |
9 | 7 | Drew Eldridge | Chelmsford, MA | 138 | -334 | |
10 | 98 | Thomas Tombarello Jr | Haverhill, MA | 124 | -348 |