Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024 -
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing act
Crowning day at Lee USA!
9/9/2024 -
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions
Cusack double dips on Beech Ridge Night but School...
9/2/2024 -
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make t
-
Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing action after a full evening Friday of practice with well over 800 laps of racing action by over 275 cars across 20 divisions!...more
Crowning day at Lee USA!
9/9/2024Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions.
The Open Pro Stocks ran twin 40 lap features. Corey Bubar in the 12x led the first 16 laps of the race before Ryan Green...more
Cusack double dips on Beech Ridge Night but School Buses steal th...
9/2/2024Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make the night bigger it was back to school night with a school bus night and on track meet and great. Numerous former Beech...more
Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!
8/28/20248/28 - This Friday night at Lee USA Speedway, we are proud to present Beech Ridge Motor Speedway Night At The Races! Join us as we pay tribute to the legacy of this famed and beloved lost speedway.
In honor of Beech Ridge, we will rename our classes to feature their...more
7/23/2021 - Lee USA Speedway
Lee, NH
N3 TRIPLE CROWN ROUND #2- NORMS BIRTHDAY
Plus Pro 4's & Northeast Classic Lites
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 49 | Downtown Kevin Brown Chester, NH | Chester, NH | 6 | |
2 | 8 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | 6 | |
3 | 5 | 99 | Matt Robinson Milford, NH | Milford, NH | 2 | |
4 | 4 | 6 | Jimmy Renfrew Jr Candia, NH | Candia, NH | - | |
5 | 2 | 07 | Travis Hollins Milford, NH | Milford, NH | -3 | |
6 | 3 | 8 | Milton Duran Londonderry, NH | Londonderry, NH | -3 | |
7 | 6 | 45 | Oscar LeClair Jr Hooksett, NH | Hooksett, NH | -1 | |
8 | 9 | 00X | Max Dolliver Londonderry, NH | Londonderry, NH | 1 | |
9 | 1 | 76 | Morgan MacIntyre Lempster, NH | Lempster, NH | -8 |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07 | Travis Hollins Milford, NH | Milford, NH | 1 | |
2 | 1 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | -1 | |
3 | 10 | 23X | Jake Michaud Lebanon, ME | Lebanon, ME | 7 | |
4 | 3 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | -1 | |
5 | 6 | 25NH | Michael Yeaton Pelham, NH | Pelham, NH | 1 | |
6 | 4 | 85 | Thomas Harton Lee, NH | Lee, NH | -2 | |
7 | 5 | 33 | Chris Jones Fremont, NH | Fremont, NH | -2 | |
8 | 8 | 47D | Dakotah Decourcy Dover, NH | Dover, NH | - | |
9 | 9 | 53 | David Piper Goffstown, NH | Goffstown, NH | - | |
10 | 11 | 17X | Trystin Bodwell Sanford, ME | Sanford, ME | 1 | |
11 | 7 | 17 | Jesse Tellier Derry, NH | Derry, NH | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | - | |
2 | 2 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | - | |
3 | 3 | 33 | Chris Jones Fremont, NH | Fremont, NH | - | |
4 | 5 | 17 | Jesse Tellier Derry, NH | Derry, NH | 1 | |
5 | 4 | 53 | David Piper Goffstown, NH | Goffstown, NH | -1 | |
6 | 6 | 17X | Trystin Bodwell Sanford, ME | Sanford, ME | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Travis Hollins Milford, NH | Milford, NH | - | |
2 | 3 | 25NH | Michael Yeaton Pelham, NH | Pelham, NH | 1 | |
3 | 2 | 85 | Thomas Harton Lee, NH | Lee, NH | -1 | |
4 | 5 | 47D | Dakotah Decourcy Dover, NH | Dover, NH | 1 | |
5 | 4 | 23X | Jake Michaud Lebanon, ME | Lebanon, ME | -1 |
Open Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 104 | Justin Faford Westminster, MA | Westminster, MA | 2 | |
2 | 8 | 36VT | Kodi Sabins Windsor, VT | Windsor, VT | 6 | |
3 | 2 | 9 | Zachary McGrath Sanford, ME | Sanford, ME | -1 | |
4 | 6 | 10 | Ernie Coates Belmont, NH | Belmont, NH | 2 | |
5 | 5 | 30X | Noah McGrath Sanford, ME | Sanford, ME | - | |
6 | 4 | 204 | Bill Faford Westminster, MA | Westminster, MA | -2 | |
7 | 1 | 54 | Jeff Turcotte Farmington, NH | Farmington, NH | -6 | |
8 | 9 | 73 | Jon Provost Hudson, NH | Hudson, NH | 1 | |
9 | 7 | 82 | Jake Michaud Lebanon, ME | Lebanon, ME | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 104 | Justin Faford Westminster, MA | Westminster, MA | 2 | |
2 | 2 | 9 | Zachary McGrath Sanford, ME | Sanford, ME | - | |
3 | 5 | 30X | Noah McGrath Sanford, ME | Sanford, ME | 2 | |
4 | 4 | 204 | Bill Faford Westminster, MA | Westminster, MA | - | |
5 | 1 | 54 | Jeff Turcotte Farmington, NH | Farmington, NH | -4 | |
6 | 9 | 73 | Jon Provost Hudson, NH | Hudson, NH | 3 | |
7 | 7 | 82 | Jake Michaud Lebanon, ME | Lebanon, ME | - | |
8 DNF | 8 | 36VT | Kodi Sabins Windsor, VT | Windsor, VT | - | |
9 DNF | 6 | 10 | Ernie Coates Belmont, NH | Belmont, NH | -3 |
NHSTRA Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19 | Bryan Kruczek Kingston, NH | Kingston, NH | 4 | |
2 | 4 | 72 | Charlie Colby Newcastle, ME | Newcastle, ME | 2 | |
3 | 3 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | - | |
4 | 6 | 27X | Cam Huntress Rochester, NH | Rochester, NH | 2 | |
5 | 2 | 33 | Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | -3 | |
6 | 9 | 41 | Jimmy Ryder Hampstead, NH | Hampstead, NH | 3 | |
7 | 7 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | - | |
8 | 1 | 07 | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -7 | |
9 | 8 | 82MA | Mark Hudson Norton, MA | Norton, MA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | 1 | |
2 | 8 | 19 | Bryan Kruczek Kingston, NH | Kingston, NH | 6 | |
3 | 1 | 07 | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -2 | |
4 | 4 | 72 | Charlie Colby Newcastle, ME | Newcastle, ME | - | |
5 | 3 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | -2 | |
6 | 5 | 27X | Cam Huntress Rochester, NH | Rochester, NH | -1 | |
7 | 6 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | -1 | |
8 | 9 | 41 | Jimmy Ryder Hampstead, NH | Hampstead, NH | 1 | |
9 | 7 | 82MA | Mark Hudson Norton, MA | Norton, MA | -2 |