Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024 -
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing act
Crowning day at Lee USA!
9/9/2024 -
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions
Cusack double dips on Beech Ridge Night but School...
9/2/2024 -
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make t
-
Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing action after a full evening Friday of practice with well over 800 laps of racing action by over 275 cars across 20 divisions!...more
Crowning day at Lee USA!
9/9/2024Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions.
The Open Pro Stocks ran twin 40 lap features. Corey Bubar in the 12x led the first 16 laps of the race before Ryan Green...more
Cusack double dips on Beech Ridge Night but School Buses steal th...
9/2/2024Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make the night bigger it was back to school night with a school bus night and on track meet and great. Numerous former Beech...more
Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!
8/28/20248/28 - This Friday night at Lee USA Speedway, we are proud to present Beech Ridge Motor Speedway Night At The Races! Join us as we pay tribute to the legacy of this famed and beloved lost speedway.
In honor of Beech Ridge, we will rename our classes to feature their...more
6/11/2021 - Lee USA Speedway
Lee, NH
N3 TRIPLE CROWN ROUND #1
Plus Northeast Classic Lites
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 4 | |
2 | 4 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | 2 | |
3 | 2 | 99 | Matt Robinson Milford, NH | Milford, NH | -1 | |
4 | 3 | 07 | Travis Hollins Milford, NH | Milford, NH | -1 | |
5 | 1 | 8 | Milton Duran Londonderry, NH | Londonderry, NH | -4 | |
6 | 6 | 76 | Morgan MacIntyre Lempster, NH | Lempster, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Milton Duran Londonderry, NH | Londonderry, NH | - | |
2 | 3 | 99 | Matt Robinson Milford, NH | Milford, NH | 1 | |
3 | 5 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | 2 | |
4 | 4 | 07 | Travis Hollins Milford, NH | Milford, NH | - | |
5 | 6 | 76 | Morgan MacIntyre Lempster, NH | Lempster, NH | 1 | |
6 | 2 | 6 | Jimmy Renfrew Jr Candia, NH | Candia, NH | -4 |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Chris Jones Fremont, NH | Fremont, NH | - | |
2 | 10 | 44 | Troy Washburn Rochester, NH | Rochester, NH | 8 | |
3 | 7 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 4 | |
4 | 12 | 23X | Jake Michaud Lebanon, ME | Lebanon, ME | 8 | |
5 | 6 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 1 | |
6 | 2 | 25NH | Michael Yeaton Pelham, NH | Pelham, NH | -4 | |
7 | 9 | 17 | Jesse Tellier Derry, NH | Derry, NH | 2 | |
8 | 4 | 82 | Chris Hadley Wilton, NH | Wilton, NH | -4 | |
9 | 8 | 07 | Travis Hollins Milford, NH | Milford, NH | -1 | |
10 | 3 | 9 | Brandon Mailhot Epping, NH | Epping, NH | -7 | |
11 | 11 | 47D | Dakotah Decourcy Dover, NH | Dover, NH | - | |
DQ | 5 | 99 | Jamie Holland Sanford, ME | Sanford, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Chris Jones Fremont, NH | Fremont, NH | - | |
2 | 3 | 82 | Chris Hadley Wilton, NH | Wilton, NH | 1 | |
3 | 6 | 99 | Jamie Holland Sanford, ME | Sanford, ME | 3 | |
4 | 4 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | - | |
5 | 2 | 17 | Jesse Tellier Derry, NH | Derry, NH | -3 | |
6 | 5 | 47D | Dakotah Decourcy Dover, NH | Dover, NH | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 07 | Travis Hollins Milford, NH | Milford, NH | 3 | |
2 | 2 | 9 | Brandon Mailhot Epping, NH | Epping, NH | - | |
3 | 1 | 25NH | Michael Yeaton Pelham, NH | Pelham, NH | -2 | |
4 | 3 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | -1 | |
5 | 5 | 44 | Troy Washburn Rochester, NH | Rochester, NH | - | |
6 | 6 | 23X | Jake Michaud Lebanon, ME | Lebanon, ME | - |
Open Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 36VT | Kodi Sabins Windsor, VT | Windsor, VT | 4 | |
2 | 4 | 104 | Justin Faford Westminster, MA | Westminster, MA | 2 | |
3 | 1 | 54 | Jeff Turcotte Farmington, NH | Farmington, NH | -2 | |
4 | 3 | 3 | Eric Parlin Oxford, ME | Oxford, ME | -1 | |
5 | 8 | 82 | Jake Michaud Lebanon, ME | Lebanon, ME | 3 | |
6 | 2 | 30X | Noah McGrath Sanford, ME | Sanford, ME | -4 | |
7 | 9 | 204 | Bill Faford Westminster, MA | Westminster, MA | 2 | |
8 | 6 | 9 | Zachary McGrath Sanford, ME | Sanford, ME | -2 | |
9 | 7 | 10 | Ernie Coates Belmont, NH | Belmont, NH | -2 | |
10 | 10 | 74 | James Decourey Amherst, NH | Amherst, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54 | Jeff Turcotte Farmington, NH | Farmington, NH | 1 | |
2 | 8 | 104 | Justin Faford Westminster, MA | Westminster, MA | 6 | |
3 | 10 | 36VT | Kodi Sabins Windsor, VT | Windsor, VT | 7 | |
4 | 4 | 30X | Noah McGrath Sanford, ME | Sanford, ME | - | |
5 | 7 | 3 | Eric Parlin Oxford, ME | Oxford, ME | 2 | |
6 | 5 | 10 | Ernie Coates Belmont, NH | Belmont, NH | -1 | |
7 | 3 | 9 | Zachary McGrath Sanford, ME | Sanford, ME | -4 | |
8 | 6 | 82 | Jake Michaud Lebanon, ME | Lebanon, ME | -2 | |
9 | 9 | 204 | Bill Faford Westminster, MA | Westminster, MA | - | |
10 | 1 | 74 | James Decourey Amherst, NH | Amherst, NH | -9 |
NHSTRA Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | 4 | |
2 | 3 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | 1 | |
3 | 6 | 33 | Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | 3 | |
4 | 1 | 27X | Cam Huntress Rochester, NH | Rochester, NH | -3 | |
5 | 4 | 72 | Charlie Colby Newcastle, ME | Newcastle, ME | -1 | |
6 | 2 | 07 | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -4 | |
7 | 8 | 71 | Skeeter Bearce Milford, NH | Milford, NH | 1 | |
8 | 11 | 82MA | Mark Hudson Norton, MA | Norton, MA | 3 | |
9 | 7 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | -2 | |
10 | 10 | 15 | Tyler Lescord Claremont, NH | Claremont, NH | - | |
11 | 9 | 19 | Bryan Kruczek Kingston, NH | Kingston, NH | -2 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 19 | Bryan Kruczek Kingston, NH | Kingston, NH | 9 | |
2 | 8 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 6 | |
3 | 3 | 72 | Charlie Colby Newcastle, ME | Newcastle, ME | - | |
4 | 7 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | 3 | |
5 | 6 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | 1 | |
6 | 4 | 27X | Cam Huntress Rochester, NH | Rochester, NH | -2 | |
7 | 1 | 71 | Skeeter Bearce Milford, NH | Milford, NH | -6 | |
8 | 11 | 82MA | Mark Hudson Norton, MA | Norton, MA | 3 | |
9 | 9 | 15 | Tyler Lescord Claremont, NH | Claremont, NH | - | |
10 | 2 | 07 | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -8 | |
11 | 5 | 33 | Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | -6 |