Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024 -
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing act
Crowning day at Lee USA!
9/9/2024 -
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions
Cusack double dips on Beech Ridge Night but School...
9/2/2024 -
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make t
-
Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing action after a full evening Friday of practice with well over 800 laps of racing action by over 275 cars across 20 divisions!...more
Crowning day at Lee USA!
9/9/2024Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions.
The Open Pro Stocks ran twin 40 lap features. Corey Bubar in the 12x led the first 16 laps of the race before Ryan Green...more
Cusack double dips on Beech Ridge Night but School Buses steal th...
9/2/2024Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make the night bigger it was back to school night with a school bus night and on track meet and great. Numerous former Beech...more
Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!
8/28/20248/28 - This Friday night at Lee USA Speedway, we are proud to present Beech Ridge Motor Speedway Night At The Races! Join us as we pay tribute to the legacy of this famed and beloved lost speedway.
In honor of Beech Ridge, we will rename our classes to feature their...more
8/28/2020 - Lee USA Speedway
Lee, NH
Championship Night
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 4 | |
2 | 2 | 07 | Travis Hollins Milford, NH | Milford, NH | - | |
3 | 4 | 27X | Cam Huntress Rochester, NH | Rochester, NH | 1 | |
4 | 3 | 42 | Robby Bodwell Sanford, ME | Sanford, ME | -1 | |
5 | 6 | X | Ben Bosowski Hudson, NH | Hudson, NH | 1 | |
6 | 10 | 18 | Devon McConlogue West Newfield, ME | West Newfield, ME | 4 | |
7 | 7 | 36 | Nate Leavitt Buxton, ME | Buxton, ME | - | |
8 | 12 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | 4 | |
9 | 8 | 24MA | Scott Zilinski Erving, MA | Erving, MA | -1 | |
10 | 9 | 12 | Eric Hoffman Newmarket, NH | Newmarket, NH | -1 | |
11 | 13 | 1X | Adam Lovejoy Sanford, ME | Sanford, ME | 2 | |
12 | 11 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -1 | |
13 | 1 | 46 | Sammy Peabody Shapleigh, ME | Shapleigh, ME | -12 | |
14 | 14 | 12X | William Clement Jr Portsmouth, NH | Portsmouth, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Sammy Peabody Shapleigh, ME | Shapleigh, ME | - | |
2 | 5 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 3 | |
3 | 4 | 42 | Robby Bodwell Sanford, ME | Sanford, ME | 1 | |
4 | 6 | 36 | Nate Leavitt Buxton, ME | Buxton, ME | 2 | |
5 | 2 | 18 | Devon McConlogue West Newfield, ME | West Newfield, ME | -3 | |
6 | 3 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -3 | |
7 | 8 | 1X | Adam Lovejoy Sanford, ME | Sanford, ME | 1 | |
8 | 7 | 12X | William Clement Jr Portsmouth, NH | Portsmouth, NH | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27X | Cam Huntress Rochester, NH | Rochester, NH | 3 | |
2 | 2 | 07 | Travis Hollins Milford, NH | Milford, NH | - | |
3 | 5 | X | Ben Bosowski Hudson, NH | Hudson, NH | 2 | |
4 | 6 | 24MA | Scott Zilinski Erving, MA | Erving, MA | 2 | |
5 | 1 | 12 | Eric Hoffman Newmarket, NH | Newmarket, NH | -4 | |
6 | 3 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | -3 |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | David Piper Goffstown, NH | Goffstown, NH | - | |
2 | 3 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 1 | |
3 | 5 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 2 | |
4 | 2 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | -2 | |
5 | 4 | 9 | Brandon Mailhot Epping, NH | Epping, NH | -1 | |
6 | 6 | 82 | Chris Hadley Wilton, NH | Wilton, NH | - | |
7 | 9 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | 2 | |
8 | 8 | 69 | Brian Thompson Sandown, NH | Sandown, NH | - | |
9 | 7 | 44 | Troy Washburn Farmington, NH | Farmington, NH | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | David Piper Goffstown, NH | Goffstown, NH | - | |
2 | 5 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 3 | |
3 | 4 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 1 | |
4 | 7 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 3 | |
5 | 6 | 9 | Brandon Mailhot Epping, NH | Epping, NH | 1 | |
6 | 2 | 82 | Chris Hadley Wilton, NH | Wilton, NH | -4 | |
7 | 9 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | 2 | |
8 | 8 | 69 | Brian Thompson Sandown, NH | Sandown, NH | - | |
9 | 3 | 44 | Troy Washburn Farmington, NH | Farmington, NH | -6 |
Open Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 33 | Erin Aiken Claremont, NH | Claremont, NH | 5 | |
2 | 7 | 28 | David Stone Jr Sanford, ME | Sanford, ME | 5 | |
3 | 2 | 104 | Justin Faford Westminster, MA | Westminster, MA | -1 | |
4 | 13 | 121 | Andrew Harmon Rochester, NH | Rochester, NH | 9 | |
5 | 3 | 96X | Christopher Roberge Milford, NH | Milford, NH | -2 | |
6 | 12 | 73 | Jonathan Provost Hucson, NH | Hucson, NH | 6 | |
7 | 4 | 11 | Max Chaput | -3 | ||
8 | 5 | 21X | Damon Roy Claremont, NH | Claremont, NH | -3 | |
9 | 1 | 0NO | Donnie McCaffrey | -8 | ||
10 | 10 | 21 | Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | - | |
11 | 9 | 06 | Ryan Nelson Derry, NH | Derry, NH | -2 | |
12 | 8 | 30X | Noah McGrath Kennebunk, ME | Kennebunk, ME | -4 | |
13 | 11 | 08 | Ethan Howard Rochester, NH | Rochester, NH | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 121 | Andrew Harmon Rochester, NH | Rochester, NH | 6 | |
2 | 4 | 0NO | Donnie McCaffrey | 2 | ||
3 | 5 | 96X | Christopher Roberge Milford, NH | Milford, NH | 2 | |
4 | 6 | 33 | Erin Aiken Claremont, NH | Claremont, NH | 2 | |
5 | 2 | 06 | Ryan Nelson Derry, NH | Derry, NH | -3 | |
6 | 3 | 08 | Ethan Howard Rochester, NH | Rochester, NH | -3 | |
7 | 1 | 30X | Noah McGrath Kennebunk, ME | Kennebunk, ME | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Max Chaput | 4 | ||
2 | 6 | 28 | David Stone Jr Sanford, ME | Sanford, ME | 4 | |
3 | 4 | 104 | Justin Faford Westminster, MA | Westminster, MA | 1 | |
4 | 7 | 21X | Damon Roy Claremont, NH | Claremont, NH | 3 | |
5 | 3 | 73 | Jonathan Provost Hucson, NH | Hucson, NH | -2 | |
6 | 2 | 21 | Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | -4 |
NHSTRA Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | - | |
2 | 4 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 2 | |
3 | 3 | 13 | James Russell Exeter, NH | Exeter, NH | - | |
4 | 7 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | 3 | |
5 | 6 | 8 | Mike Reynolds Lebanon, ME | Lebanon, ME | 1 | |
6 | 2 | 07 | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -4 | |
DQ | 5 | 99 | Kris Miller Bedford, NH | Bedford, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | - | |
2 | 5 | 13 | James Russell Exeter, NH | Exeter, NH | 3 | |
3 | 6 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 3 | |
4 | 7 | 99 | Kris Miller Bedford, NH | Bedford, NH | 3 | |
5 | 3 | 07 | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -2 | |
6 | 4 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | -2 | |
7 | 2 | 8 | Mike Reynolds Lebanon, ME | Lebanon, ME | -5 |