Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024 -
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing act
Crowning day at Lee USA!
9/9/2024 -
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions
Cusack double dips on Beech Ridge Night but School...
9/2/2024 -
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make t
-
Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing action after a full evening Friday of practice with well over 800 laps of racing action by over 275 cars across 20 divisions!...more
Crowning day at Lee USA!
9/9/2024Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions.
The Open Pro Stocks ran twin 40 lap features. Corey Bubar in the 12x led the first 16 laps of the race before Ryan Green...more
Cusack double dips on Beech Ridge Night but School Buses steal th...
9/2/2024Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make the night bigger it was back to school night with a school bus night and on track meet and great. Numerous former Beech...more
Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!
8/28/20248/28 - This Friday night at Lee USA Speedway, we are proud to present Beech Ridge Motor Speedway Night At The Races! Join us as we pay tribute to the legacy of this famed and beloved lost speedway.
In honor of Beech Ridge, we will rename our classes to feature their...more
8/21/2020 - Lee USA Speedway
Lee, NH
Back to School Night
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 6 | |
2 | 10 | 58 | David Whittier Oxfford, ME | Oxfford, ME | 8 | |
3 | 3 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | - | |
4 | 6 | 27X | Cam Huntress Rochester, NH | Rochester, NH | 2 | |
5 | 4 | 42 | Robby Bodwell Sanford, ME | Sanford, ME | -1 | |
6 | 8 | 0 | Paul Palen Pelham, NH | Pelham, NH | 2 | |
7 | 5 | 52 | Rob McRae Billerica, MA | Billerica, MA | -2 | |
8 | 2 | 07 | Travis Hollins Milford, NH | Milford, NH | -6 | |
9 | 11 | 18 | Devon McConlogue West Newfield, ME | West Newfield, ME | 2 | |
10 | 12 | 46 | Sammy Peabody Shapleigh, ME | Shapleigh, ME | 2 | |
11 | 15 | 7OZ | Grant Aither Kingston, NH | Kingston, NH | 4 | |
12 | 1 | 12 | Eric Hoffman Newmarket, NH | Newmarket, NH | -11 | |
13 | 14 | 75ME | Tucker Cole Saco, ME | Saco, ME | 1 | |
14 | 9 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -5 | |
15 | 13 | 28 | David Cameron Alfred, ME | Alfred, ME | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | 1 | |
2 | 1 | 12 | Eric Hoffman Newmarket, NH | Newmarket, NH | -1 | |
3 | 4 | 52 | Rob McRae Billerica, MA | Billerica, MA | 1 | |
4 | 6 | 0 | Paul Palen Pelham, NH | Pelham, NH | 2 | |
5 | 5 | 27X | Cam Huntress Rochester, NH | Rochester, NH | - | |
6 | 7 | 75ME | Tucker Cole Saco, ME | Saco, ME | 1 | |
7 | 3 | 46 | Sammy Peabody Shapleigh, ME | Shapleigh, ME | -4 | |
8 | 8 | 7OZ | Grant Aither Kingston, NH | Kingston, NH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Travis Hollins Milford, NH | Milford, NH | - | |
2 | 5 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 3 | |
3 | 6 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | 3 | |
4 | 3 | 42 | Robby Bodwell Sanford, ME | Sanford, ME | -1 | |
5 | 7 | 58 | David Whittier Oxfford, ME | Oxfford, ME | 2 | |
6 | 4 | 28 | David Cameron Alfred, ME | Alfred, ME | -2 | |
7 | 2 | 18 | Devon McConlogue West Newfield, ME | West Newfield, ME | -5 |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 2 | |
2 | 5 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 3 | |
3 | 4 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 1 | |
4 | 2 | 44 | Troy Washburn Farmington, NH | Farmington, NH | -2 | |
5 | 1 | 82 | Chris Hadley Wilton, NH | Wilton, NH | -4 | |
6 | 8 | 9 | Brandon Mailhot Epping, NH | Epping, NH | 2 | |
7 | 6 | 53 | David Piper Goffstown, NH | Goffstown, NH | -1 | |
8 | 7 | 85 | Thomas Harton Lee, NH | Lee, NH | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Troy Washburn Farmington, NH | Farmington, NH | 1 | |
2 | 4 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 2 | |
3 | 1 | 82 | Chris Hadley Wilton, NH | Wilton, NH | -2 | |
4 | 5 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 1 | |
5 | 6 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 1 | |
6 | 3 | 53 | David Piper Goffstown, NH | Goffstown, NH | -3 | |
7 | 8 | 9 | Brandon Mailhot Epping, NH | Epping, NH | 1 | |
8 | 7 | 85 | Thomas Harton Lee, NH | Lee, NH | -1 |
Open Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 96X | Christopher Roberge Milford, NH | Milford, NH | 6 | |
2 | 8 | 11 | Max Chaput | 6 | ||
3 | 6 | 104 | Justin Faford Westminster, MA | Westminster, MA | 3 | |
4 | 5 | 73 | Jonathan Provost Hucson, NH | Hucson, NH | 1 | |
5 | 4 | 0NO | Donnie McCaffrey | -1 | ||
6 | 9 | 06 | Ryan Nelson Derry, NH | Derry, NH | 3 | |
7 | 1 | 30X | Noah McGrath Kennebunk, ME | Kennebunk, ME | -6 | |
8 | 11 | 4X | Jacob Michard Lebanon, ME | Lebanon, ME | 3 | |
9 | 10 | 08 | Ethan Howard Rochester, NH | Rochester, NH | 1 | |
10 | 2 | 80 | Joshua Provost Hudson, NH | Hudson, NH | -8 | |
11 | 3 | 21 | Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 104 | Justin Faford Westminster, MA | Westminster, MA | 4 | |
2 | 3 | 21 | Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | 1 | |
3 | 4 | 73 | Jonathan Provost Hucson, NH | Hucson, NH | 1 | |
4 | 2 | 80 | Joshua Provost Hudson, NH | Hudson, NH | -2 | |
5 | 6 | 4X | Jacob Michard Lebanon, ME | Lebanon, ME | 1 | |
6 | 1 | 06 | Ryan Nelson Derry, NH | Derry, NH | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 96X | Christopher Roberge Milford, NH | Milford, NH | 3 | |
2 | 5 | 11 | Max Chaput | 3 | ||
3 | 3 | 0NO | Donnie McCaffrey | - | ||
4 | 1 | 30X | Noah McGrath Kennebunk, ME | Kennebunk, ME | -3 | |
5 | 2 | 08 | Ethan Howard Rochester, NH | Rochester, NH | -3 |
NHSTRA Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 4 | |
2 | 1 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | -1 | |
3 | 3 | 13 | James Russell Exeter, NH | Exeter, NH | - | |
4 | 4 | 90 | Steve Landry Tyngsboro, MA | Tyngsboro, MA | - | |
5 | 2 | 07 | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -3 | |
6 | 7 | 8 | Mike Reynolds Lebanon, ME | Lebanon, ME | 1 | |
7 | 6 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | - | |
2 | 5 | 13 | James Russell Exeter, NH | Exeter, NH | 3 | |
3 | 7 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 4 | |
4 | 2 | 07 | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -2 | |
5 | 6 | 90 | Steve Landry Tyngsboro, MA | Tyngsboro, MA | 1 | |
6 | 3 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | -3 | |
7 | 4 | 8 | Mike Reynolds Lebanon, ME | Lebanon, ME | -3 |