Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024 -
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing act
Crowning day at Lee USA!
9/9/2024 -
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions
Cusack double dips on Beech Ridge Night but School...
9/2/2024 -
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make t
-
Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing action after a full evening Friday of practice with well over 800 laps of racing action by over 275 cars across 20 divisions!...more
Crowning day at Lee USA!
9/9/2024Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions.
The Open Pro Stocks ran twin 40 lap features. Corey Bubar in the 12x led the first 16 laps of the race before Ryan Green...more
Cusack double dips on Beech Ridge Night but School Buses steal th...
9/2/2024Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make the night bigger it was back to school night with a school bus night and on track meet and great. Numerous former Beech...more
Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!
8/28/20248/28 - This Friday night at Lee USA Speedway, we are proud to present Beech Ridge Motor Speedway Night At The Races! Join us as we pay tribute to the legacy of this famed and beloved lost speedway.
In honor of Beech Ridge, we will rename our classes to feature their...more
8/14/2020 - Lee USA Speedway
Lee, NH
NASCAR Advance Auto Parts Weekly Series
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | David Cameron Alfred, ME | Alfred, ME | 1 | |
2 | 4 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 2 | |
3 | 1 | 27X | Cam Huntress Rochester, NH | Rochester, NH | -2 | |
4 | 9 | 2 | Chris Buffone | 5 | ||
5 | 3 | 20 | David Greenslit Claremont, NH | Claremont, NH | -2 | |
6 | 7 | 33C | Jaret Curtis Rutland, MA | Rutland, MA | 1 | |
7 | 20 | 88C | Chase Curtis Rutland, MA | Rutland, MA | 13 | |
8 | 5 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | -3 | |
9 | 6 | 12 | Eric Hoffman Newmarket, NH | Newmarket, NH | -3 | |
10 | 10 | 18 | Devon McConlogue West Newfield, ME | West Newfield, ME | - | |
11 | 19 | 07 | Travis Hollins Milford, NH | Milford, NH | 8 | |
12 | 8 | 52 | Rob McRae Billerica, MA | Billerica, MA | -4 | |
13 | 13 | 73 | Joe Tetreault Enfield, NH | Enfield, NH | - | |
14 | 15 | 6 | Bret Culleton Pelham, NH | Pelham, NH | 1 | |
15 | 14 | 64 | Chris Riendeau Ascutney, VT | Ascutney, VT | -1 | |
16 | 11 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | -5 | |
17 | 12 | 46 | Sammy Peabody Shapleigh, ME | Shapleigh, ME | -5 | |
18 | 16 | 33W | Chuck Dehney Pelham, NH | Pelham, NH | -2 | |
19 | 17 | 13 | Stephen Dubois Newton, NH | Newton, NH | -2 | |
20 | 18 | 72 | Kenny Scott Salem, NH | Salem, NH | -2 | |
21 | 22 | 11 | Kevin Aberle Wilmington, MA | Wilmington, MA | 1 | |
22 | 21 | 5 | Ed Flanagan Jr Warwick, RI | Warwick, RI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27X | Cam Huntress Rochester, NH | Rochester, NH | - | |
2 | 6 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 4 | |
3 | 5 | 33C | Jaret Curtis Rutland, MA | Rutland, MA | 2 | |
4 | 7 | 18 | Devon McConlogue West Newfield, ME | West Newfield, ME | 3 | |
5 | 2 | 73 | Joe Tetreault Enfield, NH | Enfield, NH | -3 | |
6 | 8 | 33W | Chuck Dehney Pelham, NH | Pelham, NH | 2 | |
7 | 4 | 07 | Travis Hollins Milford, NH | Milford, NH | -3 | |
8 | 3 | 11 | Kevin Aberle Wilmington, MA | Wilmington, MA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | David Cameron Alfred, ME | Alfred, ME | 2 | |
2 | 1 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | -1 | |
3 | 7 | 52 | Rob McRae Billerica, MA | Billerica, MA | 4 | |
4 | 2 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | -2 | |
5 | 4 | 64 | Chris Riendeau Ascutney, VT | Ascutney, VT | -1 | |
6 | 6 | 13 | Stephen Dubois Newton, NH | Newton, NH | - | |
7 | 5 | 88C | Chase Curtis Rutland, MA | Rutland, MA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | David Greenslit Claremont, NH | Claremont, NH | - | |
2 | 2 | 12 | Eric Hoffman Newmarket, NH | Newmarket, NH | - | |
3 | 5 | 2 | Chris Buffone | 2 | ||
4 | 3 | 46 | Sammy Peabody Shapleigh, ME | Shapleigh, ME | -1 | |
5 | 7 | 6 | Bret Culleton Pelham, NH | Pelham, NH | 2 | |
6 | 6 | 72 | Kenny Scott Salem, NH | Salem, NH | - | |
7 | 4 | 5 | Ed Flanagan Jr Warwick, RI | Warwick, RI | -3 |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Brandon Mailhot Epping, NH | Epping, NH | 1 | |
2 | 3 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 1 | |
3 | 4 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 1 | |
4 | 5 | 85 | Thomas Harton Lee, NH | Lee, NH | 1 | |
5 | 8 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 3 | |
6 | 1 | 82 | Chris Hadley Wilton, NH | Wilton, NH | -5 | |
7 | 6 | 53 | David Piper Goffstown, NH | Goffstown, NH | -1 | |
8 | 7 | 44 | Troy Washburn Farmington, NH | Farmington, NH | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 2 | |
2 | 2 | 9 | Brandon Mailhot Epping, NH | Epping, NH | - | |
3 | 1 | 82 | Chris Hadley Wilton, NH | Wilton, NH | -2 | |
4 | 5 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 1 | |
5 | 6 | 85 | Thomas Harton Lee, NH | Lee, NH | 1 | |
6 | 8 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 2 | |
7 | 7 | 44 | Troy Washburn Farmington, NH | Farmington, NH | - | |
8 | 4 | 53 | David Piper Goffstown, NH | Goffstown, NH | -4 |
Open Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 96X | Christopher Roberge Milford, NH | Milford, NH | 5 | |
2 | 1 | 4X | Jacob Michard Lebanon, ME | Lebanon, ME | -1 | |
3 | 8 | 104 | Justin Faford Westminster, MA | Westminster, MA | 5 | |
4 | 7 | 0NO | Donnie McCaffrey | 3 | ||
5 | 3 | 73 | Jonathan Provost Hucson, NH | Hucson, NH | -2 | |
6 | 2 | 21 | Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | -4 | |
7 | 9 | 06 | Ryan Nelson Derry, NH | Derry, NH | 2 | |
8 | 10 | 30X | Noah McGrath Kennebunk, ME | Kennebunk, ME | 2 | |
9 | 11 | 08 | Ethan Howard Rochester, NH | Rochester, NH | 2 | |
10 | 5 | 80 | Joshua Provost Hudson, NH | Hudson, NH | -5 | |
DQ | 4 | 10X | Ernie Coates Belmont, NH | Belmont, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 96X | Christopher Roberge Milford, NH | Milford, NH | 4 | |
2 | 3 | 21 | Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | 1 | |
3 | 4 | 10X | Ernie Coates Belmont, NH | Belmont, NH | 1 | |
4 | 6 | 104 | Justin Faford Westminster, MA | Westminster, MA | 2 | |
5 | 1 | 06 | Ryan Nelson Derry, NH | Derry, NH | -4 | |
6 | 2 | 08 | Ethan Howard Rochester, NH | Rochester, NH | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4X | Jacob Michard Lebanon, ME | Lebanon, ME | - | |
2 | 3 | 73 | Jonathan Provost Hucson, NH | Hucson, NH | 1 | |
3 | 5 | 0NO | Donnie McCaffrey | 2 | ||
4 | 4 | 80 | Joshua Provost Hudson, NH | Hudson, NH | - | |
5 | 2 | 30X | Noah McGrath Kennebunk, ME | Kennebunk, ME | -3 |
NHSTRA Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 4 | |
2 | 4 | 13 | James Russell Exeter, NH | Exeter, NH | 2 | |
3 | 6 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | 3 | |
4 | 7 | 8 | Mike Reynolds Lebanon, ME | Lebanon, ME | 3 | |
5 | 3 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -2 | |
6 | 2 | 07 | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -4 | |
7 | 1 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | 2 | |
2 | 7 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 5 | |
3 | 6 | 13 | James Russell Exeter, NH | Exeter, NH | 3 | |
4 | 5 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | 1 | |
5 | 4 | 07 | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -1 | |
6 | 1 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | -5 | |
7 | 2 | 8 | Mike Reynolds Lebanon, ME | Lebanon, ME | -5 |