Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024 -
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing act
Crowning day at Lee USA!
9/9/2024 -
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions
Cusack double dips on Beech Ridge Night but School...
9/2/2024 -
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make t
-
Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing action after a full evening Friday of practice with well over 800 laps of racing action by over 275 cars across 20 divisions!...more
Crowning day at Lee USA!
9/9/2024Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions.
The Open Pro Stocks ran twin 40 lap features. Corey Bubar in the 12x led the first 16 laps of the race before Ryan Green...more
Cusack double dips on Beech Ridge Night but School Buses steal th...
9/2/2024Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make the night bigger it was back to school night with a school bus night and on track meet and great. Numerous former Beech...more
Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!
8/28/20248/28 - This Friday night at Lee USA Speedway, we are proud to present Beech Ridge Motor Speedway Night At The Races! Join us as we pay tribute to the legacy of this famed and beloved lost speedway.
In honor of Beech Ridge, we will rename our classes to feature their...more
8/7/2020 - Lee USA Speedway
Lee, NH
Ollie Silva Mid Summer Classic
Featuring ISMA and Exit Reality Pro Truck Series
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 6 | |
2 | 4 | 27X | Cam Huntress Rochester, NH | Rochester, NH | 2 | |
3 | 8 | 26 | Chase Curtis Rutland, MA | Rutland, MA | 5 | |
4 | 3 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | -1 | |
5 | 9 | 07 | Travis Hollins Milford, NH | Milford, NH | 4 | |
6 | 1 | 12 | Eric Hoffman Newmarket, NH | Newmarket, NH | -5 | |
7 | 2 | 18 | Devon McConlogue West Newfield, ME | West Newfield, ME | -5 | |
8 | 10 | 49 | Downtown Kevin Brown Chester, NH | Chester, NH | 2 | |
9 | 5 | 42 | Robby Bodwell Sanford, ME | Sanford, ME | -4 | |
10 | 6 | 28 | David Cameron Alfred, ME | Alfred, ME | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27X | Cam Huntress Rochester, NH | Rochester, NH | 2 | |
2 | 5 | 26 | Chase Curtis Rutland, MA | Rutland, MA | 3 | |
3 | 4 | 42 | Robby Bodwell Sanford, ME | Sanford, ME | 1 | |
4 | 1 | 12 | Eric Hoffman Newmarket, NH | Newmarket, NH | -3 | |
5 | 2 | 07 | Travis Hollins Milford, NH | Milford, NH | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | 1 | |
2 | 1 | 18 | Devon McConlogue West Newfield, ME | West Newfield, ME | -1 | |
3 | 5 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 2 | |
4 | 4 | 28 | David Cameron Alfred, ME | Alfred, ME | - | |
5 | 3 | 49 | Downtown Kevin Brown Chester, NH | Chester, NH | -2 |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Thomas Harton Lee, NH | Lee, NH | - | |
2 | 2 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | - | |
3 | 8 | 9 | Brandon Mailhot Epping, NH | Epping, NH | 5 | |
4 | 4 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | - | |
5 | 7 | 53 | David Piper Goffstown, NH | Goffstown, NH | 2 | |
6 | 6 | 33 | Chris Jones Rochester, NH | Rochester, NH | - | |
7 | 5 | 82 | Chris Hadley Wilton, NH | Wilton, NH | -2 | |
8 | 3 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Thomas Harton Lee, NH | Lee, NH | - | |
2 | 2 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | - | |
3 | 5 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 2 | |
4 | 6 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 2 | |
5 | 7 | 82 | Chris Hadley Wilton, NH | Wilton, NH | 2 | |
6 | 4 | 9 | Brandon Mailhot Epping, NH | Epping, NH | -2 | |
7 | 8 | 53 | David Piper Goffstown, NH | Goffstown, NH | 1 | |
8 | 3 | 33 | Chris Jones Rochester, NH | Rochester, NH | -5 |
Open Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 104 | Justin Faford Westminster, MA | Westminster, MA | 4 | |
2 | 3 | 0NO | Donnie McCaffrey | 1 | ||
3 | 1 | 21 | Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | -2 | |
4 | 2 | 73 | Jonathan Provost Hucson, NH | Hucson, NH | -2 | |
5 | 4 | 96X | Christopher Roberge Milford, NH | Milford, NH | -1 | |
6 | 7 | 30X | Noah McGrath Kennebunk, ME | Kennebunk, ME | 1 | |
7 | 6 | 06 | Ryan Nelson Derry, NH | Derry, NH | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | 2 | |
2 | 7 | 104 | Justin Faford Westminster, MA | Westminster, MA | 5 | |
3 | 5 | 0NO | Donnie McCaffrey | 2 | ||
4 | 4 | 73 | Jonathan Provost Hucson, NH | Hucson, NH | - | |
5 | 6 | 96X | Christopher Roberge Milford, NH | Milford, NH | 1 | |
6 | 2 | 30X | Noah McGrath Kennebunk, ME | Kennebunk, ME | -4 | |
7 | 1 | 06 | Ryan Nelson Derry, NH | Derry, NH | -6 |
NHSTRA Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 7 | |
2 | 3 | 13 | James Russell Exeter, NH | Exeter, NH | 1 | |
3 | 5 | 90 | Steve Landry Tyngsboro, MA | Tyngsboro, MA | 2 | |
4 | 1 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | -3 | |
5 | 2 | 07 | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -3 | |
6 | 6 | 8 | Mike Reynolds Lebanon, ME | Lebanon, ME | - | |
7 | 7 | 33 | Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | - | |
8 | 4 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13 | James Russell Exeter, NH | Exeter, NH | 4 | |
2 | 1 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | -1 | |
3 | 4 | 07 | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | 1 | |
4 | 8 | 90 | Steve Landry Tyngsboro, MA | Tyngsboro, MA | 4 | |
5 | 6 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | 1 | |
6 | 7 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 1 | |
7 | 3 | 33 | Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | -4 | |
8 | 2 | 8 | Mike Reynolds Lebanon, ME | Lebanon, ME | -6 |