Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024 -
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing act
Crowning day at Lee USA!
9/9/2024 -
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions
Cusack double dips on Beech Ridge Night but School...
9/2/2024 -
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make t
-
Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing action after a full evening Friday of practice with well over 800 laps of racing action by over 275 cars across 20 divisions!...more
Crowning day at Lee USA!
9/9/2024Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions.
The Open Pro Stocks ran twin 40 lap features. Corey Bubar in the 12x led the first 16 laps of the race before Ryan Green...more
Cusack double dips on Beech Ridge Night but School Buses steal th...
9/2/2024Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make the night bigger it was back to school night with a school bus night and on track meet and great. Numerous former Beech...more
Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!
8/28/20248/28 - This Friday night at Lee USA Speedway, we are proud to present Beech Ridge Motor Speedway Night At The Races! Join us as we pay tribute to the legacy of this famed and beloved lost speedway.
In honor of Beech Ridge, we will rename our classes to feature their...more
7/24/2020 - Lee USA Speedway
Lee, NH
NASCAR Advance Auto Parts Weekly Series
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 7 | |
2 | 3 | 07 | Travis Hollins Milford, NH | Milford, NH | 1 | |
3 | 5 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | 2 | |
4 | 6 | 27X | Cam Huntress Rochester, NH | Rochester, NH | 2 | |
5 | 7 | 6 | Bret Culleton Pelham, NH | Pelham, NH | 2 | |
6 | 1 | 18 | Devon McConlogue West Newfield, ME | West Newfield, ME | -5 | |
7 | 2 | 12 | Eric Hoffman Newmarket, NH | Newmarket, NH | -5 | |
8 | 9 | 43X | Joe Kohler Cranston, RI | Cranston, RI | 1 | |
9 | 11 | 38 | Nicholas Prenaveau Methuen, MA | Methuen, MA | 2 | |
10 | 4 | 72 | Kenny Scott Salem, NH | Salem, NH | -6 | |
11 | 10 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | 2 | |
2 | 2 | 07 | Travis Hollins Milford, NH | Milford, NH | - | |
3 | 1 | 18 | Devon McConlogue West Newfield, ME | West Newfield, ME | -2 | |
4 | 4 | 6 | Bret Culleton Pelham, NH | Pelham, NH | - | |
5 | 5 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | - | |
6 | 6 | 38 | Nicholas Prenaveau Methuen, MA | Methuen, MA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 3 | |
2 | 1 | 12 | Eric Hoffman Newmarket, NH | Newmarket, NH | -1 | |
3 | 3 | 27X | Cam Huntress Rochester, NH | Rochester, NH | - | |
4 | 2 | 72 | Kenny Scott Salem, NH | Salem, NH | -2 | |
5 | 5 | 43X | Joe Kohler Cranston, RI | Cranston, RI | - |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 3 | |
2 | 7 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 5 | |
3 | 2 | 53 | David Piper Goffstown, NH | Goffstown, NH | -1 | |
4 | 3 | 85 | Thomas Harton Lee, NH | Lee, NH | -1 | |
5 | 9 | 69 | Brian Thompson Sandown, NH | Sandown, NH | 4 | |
6 | 12 | 33 | Chris Jones Rochester, NH | Rochester, NH | 6 | |
7 | 5 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | -2 | |
8 | 8 | 9 | Brandon Mailhot Epping, NH | Epping, NH | - | |
9 | 10 | 07 | Travis Hollins Milford, NH | Milford, NH | 1 | |
DNS | 11 | 44 | Troy Washburn Farmington, NH | Farmington, NH | - | |
DQ | 1 | 82 | Chris Hadley Wilton, NH | Wilton, NH | - | |
DQ | 6 | 24 | Paul Childs Derry, NH | Derry, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Chris Hadley Wilton, NH | Wilton, NH | - | |
2 | 3 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 1 | |
3 | 5 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 2 | |
4 | 2 | 85 | Thomas Harton Lee, NH | Lee, NH | -2 | |
5 | 4 | 69 | Brian Thompson Sandown, NH | Sandown, NH | -1 | |
6 | 6 | 44 | Troy Washburn Farmington, NH | Farmington, NH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | David Piper Goffstown, NH | Goffstown, NH | - | |
2 | 3 | 24 | Paul Childs Derry, NH | Derry, NH | 1 | |
3 | 2 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | -1 | |
4 | 5 | 9 | Brandon Mailhot Epping, NH | Epping, NH | 1 | |
5 | 6 | 33 | Chris Jones Rochester, NH | Rochester, NH | 1 | |
6 | 4 | 07 | Travis Hollins Milford, NH | Milford, NH | -2 |
Open Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 104 | Justin Faford Westminster, MA | Westminster, MA | 4 | |
2 | 3 | 96X | Christopher Roberge Milford, NH | Milford, NH | 1 | |
3 | 4 | 0NO | Donnie McCaffrey | 1 | ||
4 | 2 | 80 | Joshua Provost Hudson, NH | Hudson, NH | -2 | |
5 | 7 | 73 | Jonathan Provost Hucson, NH | Hucson, NH | 2 | |
6 | 1 | 30X | Noah McGrath Kennebunk, ME | Kennebunk, ME | -5 | |
7 | 8 | 8 | Robert Carleton Newbury, MA | Newbury, MA | 1 | |
8 | 10 | 06 | Ryan Nelson Derry, NH | Derry, NH | 2 | |
9 | 11 | 21 | Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | 2 | |
10 | 9 | 08 | Ethan Howard Rochester, NH | Rochester, NH | -1 | |
11 | 6 | 4X | Jacob Michard Lebanon, ME | Lebanon, ME | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 96X | Christopher Roberge Milford, NH | Milford, NH | 2 | |
2 | 5 | 73 | Jonathan Provost Hucson, NH | Hucson, NH | 3 | |
3 | 4 | 104 | Justin Faford Westminster, MA | Westminster, MA | 1 | |
4 | 6 | 8 | Robert Carleton Newbury, MA | Newbury, MA | 2 | |
5 | 2 | 06 | Ryan Nelson Derry, NH | Derry, NH | -3 | |
6 | 1 | 08 | Ethan Howard Rochester, NH | Rochester, NH | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 0NO | Donnie McCaffrey | 2 | ||
2 | 2 | 80 | Joshua Provost Hudson, NH | Hudson, NH | - | |
3 | 5 | 4X | Jacob Michard Lebanon, ME | Lebanon, ME | 2 | |
4 | 1 | 30X | Noah McGrath Kennebunk, ME | Kennebunk, ME | -3 | |
5 | 4 | 21 | Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | -1 |
NHSTRA Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 4 | |
2 | 3 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | 1 | |
3 | 4 | 13 | James Russell Exeter, NH | Exeter, NH | 1 | |
4 | 1 | 8 | Mike Reynolds Lebanon, ME | Lebanon, ME | -3 | |
5 | 2 | 33 | Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | -3 | |
6 | 6 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13 | James Russell Exeter, NH | Exeter, NH | 4 | |
2 | 3 | 33 | Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | 1 | |
3 | 4 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | 1 | |
4 | 6 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 2 | |
5 | 1 | 8 | Mike Reynolds Lebanon, ME | Lebanon, ME | -4 | |
6 | 2 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | -4 |