Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024 -
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing act
Crowning day at Lee USA!
9/9/2024 -
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions
Cusack double dips on Beech Ridge Night but School...
9/2/2024 -
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make t
-
Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing action after a full evening Friday of practice with well over 800 laps of racing action by over 275 cars across 20 divisions!...more
Crowning day at Lee USA!
9/9/2024Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions.
The Open Pro Stocks ran twin 40 lap features. Corey Bubar in the 12x led the first 16 laps of the race before Ryan Green...more
Cusack double dips on Beech Ridge Night but School Buses steal th...
9/2/2024Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make the night bigger it was back to school night with a school bus night and on track meet and great. Numerous former Beech...more
Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!
8/28/20248/28 - This Friday night at Lee USA Speedway, we are proud to present Beech Ridge Motor Speedway Night At The Races! Join us as we pay tribute to the legacy of this famed and beloved lost speedway.
In honor of Beech Ridge, we will rename our classes to feature their...more
7/3/2020 - Lee USA Speedway
Lee, NH
NASCAR Advance Auto Parts Weekly Series
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | - | |
2 | 3 | 27X | Cam Huntress Rochester, NH | Rochester, NH | 1 | |
3 | 5 | 42 | Robby Bodwell Sanford, ME | Sanford, ME | 2 | |
4 | 2 | 07 | Travis Hollins Milford, NH | Milford, NH | -2 | |
5 | 13 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | 8 | |
6 | 7 | 28 | David Cameron Alfred, ME | Alfred, ME | 1 | |
7 | 6 | 18 | Devon McConlogue West Newfield, ME | West Newfield, ME | -1 | |
8 | 4 | 66K | Kris Schroeder Haverhill, MA | Haverhill, MA | -4 | |
9 | 9 | 11 | Kevin Aberle Wilmington, MA | Wilmington, MA | - | |
10 | 10 | 5 | Ed Flanagan Jr Warwick, RI | Warwick, RI | - | |
11 | 14 | 12 | Eric Hoffman Newmarket, NH | Newmarket, NH | 3 | |
12 | 12 | 19 | Jeremy Scott Derry, NH | Derry, NH | - | |
13 | 11 | 38 | Nicholas Prenaveau Methuen, MA | Methuen, MA | -2 | |
14 | 8 | 43 | Jason Kozacka Groton, MA | Groton, MA | -6 | |
DNS | 15 | 57 | Pete Evans Berwick, ME | Berwick, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 5 | |
2 | 2 | 27X | Cam Huntress Rochester, NH | Rochester, NH | - | |
3 | 5 | 42 | Robby Bodwell Sanford, ME | Sanford, ME | 2 | |
4 | 3 | 28 | David Cameron Alfred, ME | Alfred, ME | -1 | |
5 | 7 | 11 | Kevin Aberle Wilmington, MA | Wilmington, MA | 2 | |
6 | 8 | 38 | Nicholas Prenaveau Methuen, MA | Methuen, MA | 2 | |
7 | 1 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | -6 | |
8 | 4 | 12 | Eric Hoffman Newmarket, NH | Newmarket, NH | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07 | Travis Hollins Milford, NH | Milford, NH | 2 | |
2 | 1 | 66K | Kris Schroeder Haverhill, MA | Haverhill, MA | -1 | |
3 | 4 | 18 | Devon McConlogue West Newfield, ME | West Newfield, ME | 1 | |
4 | 5 | 43 | Jason Kozacka Groton, MA | Groton, MA | 1 | |
5 | 6 | 5 | Ed Flanagan Jr Warwick, RI | Warwick, RI | 1 | |
6 | 2 | 19 | Jeremy Scott Derry, NH | Derry, NH | -4 | |
DNS | 7 | 57 | Pete Evans Berwick, ME | Berwick, ME | - |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | - | |
2 | 2 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | - | |
3 | 4 | 07 | Travis Hollins Milford, NH | Milford, NH | 1 | |
4 | 8 | 85 | Thomas Harton Lee, NH | Lee, NH | 4 | |
5 | 9 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | 4 | |
6 | 6 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | - | |
7 | 7 | 53 | David Piper Goffstown, NH | Goffstown, NH | - | |
8 | 12 | 10 | Jesse James Derry, NH | Derry, NH | 4 | |
9 | 3 | 24 | Paul Childs Derry, NH | Derry, NH | -6 | |
10 | 5 | 69 | Brian Thompson Sandown, NH | Sandown, NH | -5 | |
11 | 10 | 49 | Zackary Washburn Rochester, NH | Rochester, NH | -1 | |
12 | 11 | 82 | Chris Hadley Wilton, NH | Wilton, NH | -1 | |
DNS | 13 | 12 | Chad Snide Springfield, VT | Springfield, VT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 2 | |
2 | 6 | 24 | Paul Childs Derry, NH | Derry, NH | 4 | |
3 | 1 | 69 | Brian Thompson Sandown, NH | Sandown, NH | -2 | |
4 | 5 | 53 | David Piper Goffstown, NH | Goffstown, NH | 1 | |
5 | 2 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | -3 | |
6 | 4 | 10 | Jesse James Derry, NH | Derry, NH | -2 | |
7 | 7 | 12 | Chad Snide Springfield, VT | Springfield, VT | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | - | |
2 | 5 | 07 | Travis Hollins Milford, NH | Milford, NH | 3 | |
3 | 3 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | - | |
4 | 4 | 85 | Thomas Harton Lee, NH | Lee, NH | - | |
5 | 2 | 49 | Zackary Washburn Rochester, NH | Rochester, NH | -3 | |
6 | 6 | 82 | Chris Hadley Wilton, NH | Wilton, NH | - |
Open Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Jonathan Provost Hucson, NH | Hucson, NH | - | |
2 | 2 | 104 | Justin Faford Westminster, MA | Westminster, MA | - | |
3 | 3 | 96X | Christopher Roberge Milford, NH | Milford, NH | - | |
4 | 4 | 4 | Shawn Lessard Farmington, NH | Farmington, NH | - | |
5 | 6 | 0NO | Donnie McCaffrey | 1 | ||
6 | 5 | 80 | Joshua Provost Hudson, NH | Hudson, NH | -1 | |
7 | 7 | 06 | Ryan Nelson Derry, NH | Derry, NH | - | |
8 | 8 | 30X | Noah McGrath Kennebunk, ME | Kennebunk, ME | - | |
9 | 9 | 08 | Ethan Howard Rochester, NH | Rochester, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 73 | Jonathan Provost Hucson, NH | Hucson, NH | 4 | |
2 | 2 | 104 | Justin Faford Westminster, MA | Westminster, MA | - | |
3 | 4 | 96X | Christopher Roberge Milford, NH | Milford, NH | 1 | |
4 | 3 | 4 | Shawn Lessard Farmington, NH | Farmington, NH | -1 | |
5 | 6 | 80 | Joshua Provost Hudson, NH | Hudson, NH | 1 | |
6 | 7 | 0NO | Donnie McCaffrey | 1 | ||
7 | 1 | 06 | Ryan Nelson Derry, NH | Derry, NH | -6 | |
8 | 9 | 30X | Noah McGrath Kennebunk, ME | Kennebunk, ME | 1 | |
9 | 8 | 08 | Ethan Howard Rochester, NH | Rochester, NH | -1 |
NHSTRA Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 2 | |
2 | 1 | 07NH | George Helliwell Pelham, NH | Pelham, NH | -1 | |
3 | 7 | 30 | Billy McCarthy Haverhill, MA | Haverhill, MA | 4 | |
4 | 6 | 02 | Geoff Rollins Merrimack, NH | Merrimack, NH | 2 | |
5 | 10 | 33 | Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | 5 | |
6 | 11 | 8 | Mike Reynolds Lebanon, ME | Lebanon, ME | 5 | |
7 | 12 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | 5 | |
8 | 9 | 07 | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | 1 | |
9 | 4 | 13 | James Russell Exeter, NH | Exeter, NH | -5 | |
10 | 8 | 15 | Tyler Lescord Claremont, NH | Claremont, NH | -2 | |
11 | 2 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | -9 | |
12 | 5 | 99 | Kris Miller Bedford, NH | Bedford, NH | -7 | |
DQ | 13 | 18 | Raymond Dinsmore III Sanford, ME | Sanford, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07NH | George Helliwell Pelham, NH | Pelham, NH | - | |
2 | 5 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 3 | |
3 | 2 | 99 | Kris Miller Bedford, NH | Bedford, NH | -1 | |
4 | 6 | 30 | Billy McCarthy Haverhill, MA | Haverhill, MA | 2 | |
5 | 3 | 15 | Tyler Lescord Claremont, NH | Claremont, NH | -2 | |
6 | 4 | 33 | Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | -2 | |
7 | 7 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | - | |
2 | 3 | 13 | James Russell Exeter, NH | Exeter, NH | 1 | |
3 | 2 | 02 | Geoff Rollins Merrimack, NH | Merrimack, NH | -1 | |
4 | 5 | 18 | Raymond Dinsmore III Sanford, ME | Sanford, ME | 1 | |
5 | 4 | 07 | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -1 | |
6 | 6 | 8 | Mike Reynolds Lebanon, ME | Lebanon, ME | - |