Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024 -
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing act
Crowning day at Lee USA!
9/9/2024 -
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions
Cusack double dips on Beech Ridge Night but School...
9/2/2024 -
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make t
-
Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing action after a full evening Friday of practice with well over 800 laps of racing action by over 275 cars across 20 divisions!...more
Crowning day at Lee USA!
9/9/2024Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions.
The Open Pro Stocks ran twin 40 lap features. Corey Bubar in the 12x led the first 16 laps of the race before Ryan Green...more
Cusack double dips on Beech Ridge Night but School Buses steal th...
9/2/2024Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make the night bigger it was back to school night with a school bus night and on track meet and great. Numerous former Beech...more
Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!
8/28/20248/28 - This Friday night at Lee USA Speedway, we are proud to present Beech Ridge Motor Speedway Night At The Races! Join us as we pay tribute to the legacy of this famed and beloved lost speedway.
In honor of Beech Ridge, we will rename our classes to feature their...more
6/26/2020 - Lee USA Speedway
Lee, NH
NASCAR Advance Auto Parts Weekly Series
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 1 | |
2 | 5 | 27X | Cam Huntress Rochester, NH | Rochester, NH | 3 | |
3 | 12 | 72 | Kenny Scott Salem, NH | Salem, NH | 9 | |
4 | 6 | X | Ben Bosowski Hudson, NH | Hudson, NH | 2 | |
5 | 9 | 0 | Paul Palen Pelham, NH | Pelham, NH | 4 | |
6 | 10 | 43 | Jason Kozacka Groton, MA | Groton, MA | 4 | |
7 | 3 | 18 | Devon McConlogue West Newfield, ME | West Newfield, ME | -4 | |
8 | 4 | 07 | Travis Hollins Milford, NH | Milford, NH | -4 | |
9 | 14 | 88 | Dan Bernier Wells, ME | Wells, ME | 5 | |
10 | 8 | 57 | Pete Evans Berwick, ME | Berwick, ME | -2 | |
11 | 13 | 19 | Jeremy Scott Derry, NH | Derry, NH | 2 | |
12 | 1 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | -11 | |
13 | 7 | 12 | Eric Hoffman Newmarket, NH | Newmarket, NH | -6 | |
DNS | 11 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | 1 | |
2 | 1 | 18 | Devon McConlogue West Newfield, ME | West Newfield, ME | -1 | |
3 | 3 | 27X | Cam Huntress Rochester, NH | Rochester, NH | - | |
4 | 7 | 12 | Eric Hoffman Newmarket, NH | Newmarket, NH | 3 | |
5 | 5 | 0 | Paul Palen Pelham, NH | Pelham, NH | - | |
6 | 4 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -2 | |
7 | 6 | 19 | Jeremy Scott Derry, NH | Derry, NH | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 1 | |
2 | 3 | 07 | Travis Hollins Milford, NH | Milford, NH | 1 | |
3 | 5 | X | Ben Bosowski Hudson, NH | Hudson, NH | 2 | |
4 | 1 | 57 | Pete Evans Berwick, ME | Berwick, ME | -3 | |
5 | 7 | 43 | Jason Kozacka Groton, MA | Groton, MA | 2 | |
6 | 4 | 72 | Kenny Scott Salem, NH | Salem, NH | -2 | |
7 | 6 | 88 | Dan Bernier Wells, ME | Wells, ME | -1 |
Six Shooters
Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Travis Hollins Milford, NH | Milford, NH | - | |
2 | 6 | 24 | Paul Childs Derry, NH | Derry, NH | 4 | |
3 | 4 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 1 | |
4 | 8 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 4 | |
5 | 10 | 53 | David Piper Goffstown, NH | Goffstown, NH | 5 | |
6 | 3 | 10X | Nate LeClair Fremont, NH | Fremont, NH | -3 | |
7 | 7 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | - | |
8 | 2 | 9 | Brandon Mailhot Epping, NH | Epping, NH | -6 | |
9 | 9 | 85 | Thomas Harton Lee, NH | Lee, NH | - | |
10 | 5 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | -5 | |
11 | 12 | 49 | Zackary Washburn Rochester, NH | Rochester, NH | 1 | |
12 | 11 | 82 | Chris Hadley Wilton, NH | Wilton, NH | -1 | |
DNS | 13 | 17C | Earl Hart Seabrook, NH | Seabrook, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07 | Travis Hollins Milford, NH | Milford, NH | 2 | |
2 | 5 | 10X | Nate LeClair Fremont, NH | Fremont, NH | 3 | |
3 | 2 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | -1 | |
4 | 1 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | -3 | |
5 | 4 | 85 | Thomas Harton Lee, NH | Lee, NH | -1 | |
6 | 6 | 82 | Chris Hadley Wilton, NH | Wilton, NH | - | |
DNS | 7 | 49 | Zackary Washburn Rochester, NH | Rochester, NH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Brandon Mailhot Epping, NH | Epping, NH | 1 | |
2 | 1 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | -1 | |
3 | 4 | 24 | Paul Childs Derry, NH | Derry, NH | 1 | |
4 | 5 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 1 | |
5 | 3 | 53 | David Piper Goffstown, NH | Goffstown, NH | -2 | |
DNS | 6 | 17C | Earl Hart Seabrook, NH | Seabrook, NH | - |
Open Pure Stocks
Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Jonathan Provost Hucson, NH | Hucson, NH | - | |
2 | 4 | 96 | Cooper Roberge Milford, NH | Milford, NH | 2 | |
3 | 3 | 8 | Robert Carleton Newbury, MA | Newbury, MA | - | |
4 | 5 | 80 | Joshua Provost Hudson, NH | Hudson, NH | 1 | |
5 | 6 | 06 | Ryan Nelson Derry, NH | Derry, NH | 1 | |
6 | 7 | 30X | Noah McGrath Kennebunk, ME | Kennebunk, ME | 1 | |
DNS | 2 | 104 | Justin Faford Westminster, MA | Westminster, MA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 73 | Jonathan Provost Hucson, NH | Hucson, NH | 2 | |
2 | 2 | 104 | Justin Faford Westminster, MA | Westminster, MA | - | |
3 | 1 | 8 | Robert Carleton Newbury, MA | Newbury, MA | -2 | |
4 | 8 | 96 | Cooper Roberge Milford, NH | Milford, NH | 4 | |
5 | 6 | 80 | Joshua Provost Hudson, NH | Hudson, NH | 1 | |
6 | 7 | 06 | Ryan Nelson Derry, NH | Derry, NH | 1 | |
7 | 5 | 30X | Noah McGrath Kennebunk, ME | Kennebunk, ME | -2 |
NHSTRA Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | - | |
2 | 3 | 07NH | George Helliwell Pelham, NH | Pelham, NH | 1 | |
3 | 2 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | -1 | |
4 | 5 | 99 | Kris Miller Bedford, NH | Bedford, NH | 1 | |
5 | 6 | 33 | Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | 1 | |
6 | 7 | 8 | Mike Reynolds Lebanon, ME | Lebanon, ME | 1 | |
7 | 8 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | 1 | |
8 | 9 | 07 | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | 1 | |
9 | 4 | 21 | Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 1 | |
2 | 3 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | 1 | |
3 | 6 | 07NH | George Helliwell Pelham, NH | Pelham, NH | 3 | |
4 | 5 | 21 | Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | 1 | |
5 | 1 | 99 | Kris Miller Bedford, NH | Bedford, NH | -4 | |
6 | 4 | 33 | Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | -2 | |
7 | 8 | 8 | Mike Reynolds Lebanon, ME | Lebanon, ME | 1 | |
8 | 9 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | 1 | |
9 | 7 | 07 | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -2 |