Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024 -
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing act
Crowning day at Lee USA!
9/9/2024 -
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions
Cusack double dips on Beech Ridge Night but School...
9/2/2024 -
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make t
-
Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing action after a full evening Friday of practice with well over 800 laps of racing action by over 275 cars across 20 divisions!...more
Crowning day at Lee USA!
9/9/2024Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions.
The Open Pro Stocks ran twin 40 lap features. Corey Bubar in the 12x led the first 16 laps of the race before Ryan Green...more
Cusack double dips on Beech Ridge Night but School Buses steal th...
9/2/2024Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make the night bigger it was back to school night with a school bus night and on track meet and great. Numerous former Beech...more
Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!
8/28/20248/28 - This Friday night at Lee USA Speedway, we are proud to present Beech Ridge Motor Speedway Night At The Races! Join us as we pay tribute to the legacy of this famed and beloved lost speedway.
In honor of Beech Ridge, we will rename our classes to feature their...more
6/19/2020 - Lee USA Speedway
Lee, NH
NASCAR Advance Auto Parts Weekly Series
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | - | |
2 | 10 | 98 | Steve Dicky Milford, NH | Milford, NH | 8 | |
3 | 8 | 42 | Robby Bodwell Sanford, ME | Sanford, ME | 5 | |
4 | 5 | 18 | Devon McConlogue West Newfield, ME | West Newfield, ME | 1 | |
5 | 7 | 28 | David Cameron Alfred, ME | Alfred, ME | 2 | |
6 | 2 | 0 | Paul Palen Pelham, NH | Pelham, NH | -4 | |
7 | 4 | 27X | Cam Huntress Rochester, NH | Rochester, NH | -3 | |
8 | 6 | X | Ben Bosowski Hudson, NH | Hudson, NH | -2 | |
9 | 11 | 07 | Travis Hollins Milford, NH | Milford, NH | 2 | |
10 | 12 | 72 | Kenny Scott Salem, NH | Salem, NH | 2 | |
11 | 13 | 57 | Pete Evans Berwick, ME | Berwick, ME | 2 | |
12 | 14 | 43 | Jason Kozacka Groton, MA | Groton, MA | 2 | |
13 | 3 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -10 | |
14 | 9 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 00 | Jimmy Renfrew Jr Candia, NH | Candia, NH | 4 | |
2 | 1 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -1 | |
3 | 2 | 18 | Devon McConlogue West Newfield, ME | West Newfield, ME | -1 | |
4 | 3 | 28 | David Cameron Alfred, ME | Alfred, ME | -1 | |
5 | 6 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | 1 | |
6 | 4 | 07 | Travis Hollins Milford, NH | Milford, NH | -2 | |
7 | 7 | 57 | Pete Evans Berwick, ME | Berwick, ME | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 0 | Paul Palen Pelham, NH | Pelham, NH | 2 | |
2 | 1 | 27X | Cam Huntress Rochester, NH | Rochester, NH | -1 | |
3 | 2 | X | Ben Bosowski Hudson, NH | Hudson, NH | -1 | |
4 | 5 | 42 | Robby Bodwell Sanford, ME | Sanford, ME | 1 | |
5 | 6 | 98 | Steve Dicky Milford, NH | Milford, NH | 1 | |
6 | 4 | 72 | Kenny Scott Salem, NH | Salem, NH | -2 | |
7 | 7 | 43 | Jason Kozacka Groton, MA | Groton, MA | - |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | - | |
2 | 3 | 9 | Brandon Mailhot Epping, NH | Epping, NH | 1 | |
3 | 4 | 24 | Paul Childs Derry, NH | Derry, NH | 1 | |
4 | 5 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 1 | |
5 | 8 | 53 | David Piper Goffstown, NH | Goffstown, NH | 3 | |
6 | 7 | 85 | Thomas Harton Lee, NH | Lee, NH | 1 | |
7 | 9 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 2 | |
8 | 10 | 10 | Jesse James Derry, NH | Derry, NH | 2 | |
9 | 11 | 82 | Chris Hadley Wilton, NH | Wilton, NH | 2 | |
10 | 6 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | -4 | |
11 | 2 | 07 | Travis Hollins Milford, NH | Milford, NH | -9 | |
12 | 12 | 69 | Brian Thompson Sandown, NH | Sandown, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | - | |
2 | 3 | 9 | Brandon Mailhot Epping, NH | Epping, NH | 1 | |
3 | 4 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 1 | |
4 | 5 | 85 | Thomas Harton Lee, NH | Lee, NH | 1 | |
5 | 2 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | -3 | |
6 | 6 | 82 | Chris Hadley Wilton, NH | Wilton, NH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Travis Hollins Milford, NH | Milford, NH | - | |
2 | 5 | 24 | Paul Childs Derry, NH | Derry, NH | 3 | |
3 | 2 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | -1 | |
4 | 3 | 53 | David Piper Goffstown, NH | Goffstown, NH | -1 | |
5 | 4 | 10 | Jesse James Derry, NH | Derry, NH | -1 | |
6 | 6 | 69 | Brian Thompson Sandown, NH | Sandown, NH | - |
Open Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Jonathan Provost Hucson, NH | Hucson, NH | - | |
2 | 3 | 104 | Justin Faford Westminster, MA | Westminster, MA | 1 | |
3 | 5 | 8 | Robert Carleton Newbury, MA | Newbury, MA | 2 | |
4 | 4 | 96 | Cooper Roberge Milford, NH | Milford, NH | - | |
5 | 2 | 4 | Shawn Lessard Farmington, NH | Farmington, NH | -3 | |
6 | 6 | 80 | Joshua Provost Hudson, NH | Hudson, NH | - | |
7 | 8 | 30X | Noah McGrath Kennebunk, ME | Kennebunk, ME | 1 | |
8 | 7 | 08 | Ethan Howard Rochester, NH | Rochester, NH | -1 | |
DNS | 9 | 63 | Tommy Kenny Center Ossipee, NH | Center Ossipee, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Jonathan Provost Hucson, NH | Hucson, NH | - | |
2 | 2 | 4 | Shawn Lessard Farmington, NH | Farmington, NH | - | |
3 | 3 | 104 | Justin Faford Westminster, MA | Westminster, MA | - | |
4 | 5 | 96 | Cooper Roberge Milford, NH | Milford, NH | 1 | |
5 | 8 | 8 | Robert Carleton Newbury, MA | Newbury, MA | 3 | |
6 | 6 | 80 | Joshua Provost Hudson, NH | Hudson, NH | - | |
7 | 9 | 08 | Ethan Howard Rochester, NH | Rochester, NH | 2 | |
8 | 4 | 30X | Noah McGrath Kennebunk, ME | Kennebunk, ME | -4 | |
DNS | 7 | 63 | Tommy Kenny Center Ossipee, NH | Center Ossipee, NH | - |
NHSTRA Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | - | |
2 | 3 | 07NH | George Helliwell Pelham, NH | Pelham, NH | 1 | |
3 | 7 | 21 | Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | 4 | |
4 | 2 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | -2 | |
5 | 5 | 13 | James Russell Exeter, NH | Exeter, NH | - | |
6 | 4 | 0 | Steve Landry Tyngsboro, MA | Tyngsboro, MA | -2 | |
7 | 9 | 8 | Mike Reynolds Lebanon, ME | Lebanon, ME | 2 | |
8 | 10 | 33 | Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | 2 | |
9 | 8 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | -1 | |
10 | 6 | 99 | Kris Miller Bedford, NH | Bedford, NH | -4 | |
DNS | 12 | 07 | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | - | |
DNS | 11 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 2 | |
2 | 5 | 07NH | George Helliwell Pelham, NH | Pelham, NH | 3 | |
3 | 2 | 13 | James Russell Exeter, NH | Exeter, NH | -1 | |
4 | 4 | 21 | Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | - | |
5 | 1 | 8 | Mike Reynolds Lebanon, ME | Lebanon, ME | -4 | |
6 | 6 | 33 | Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | - | |
2 | 4 | 0 | Steve Landry Tyngsboro, MA | Tyngsboro, MA | 2 | |
3 | 2 | 99 | Kris Miller Bedford, NH | Bedford, NH | -1 | |
4 | 5 | 05 | Bobby Frappier Litchfield, NH | Litchfield, NH | 1 | |
DNS | 6 | 07 | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | - | |
DNS | 3 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | - |