Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024 -
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing act
Crowning day at Lee USA!
9/9/2024 -
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions
Cusack double dips on Beech Ridge Night but School...
9/2/2024 -
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make t
-
Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing action after a full evening Friday of practice with well over 800 laps of racing action by over 275 cars across 20 divisions!...more
Crowning day at Lee USA!
9/9/2024Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions.
The Open Pro Stocks ran twin 40 lap features. Corey Bubar in the 12x led the first 16 laps of the race before Ryan Green...more
Cusack double dips on Beech Ridge Night but School Buses steal th...
9/2/2024Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make the night bigger it was back to school night with a school bus night and on track meet and great. Numerous former Beech...more
Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!
8/28/20248/28 - This Friday night at Lee USA Speedway, we are proud to present Beech Ridge Motor Speedway Night At The Races! Join us as we pay tribute to the legacy of this famed and beloved lost speedway.
In honor of Beech Ridge, we will rename our classes to feature their...more
9/7/2018 - Lee USA Speedway
Lee, NH
Championship Night
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Alby Ovitt Somersworth, NH | Somersworth, NH | 2 | |
2 | 2 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | - | |
3 | 1 | 07 | Travis Hollins Milford, NH | Milford, NH | -2 |
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | 1 | |
2 | 3 | 35 | Alby Ovitt Somersworth, NH | Somersworth, NH | 1 | |
3 | 1 | 07 | Travis Hollins Milford, NH | Milford, NH | -2 |
Six Shooters
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 1 | |
2 | 4 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 2 | |
3 | 9 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 6 | |
4 | 6 | 20 | Gregory Brannan Middleton, NH | Middleton, NH | 2 | |
5 | 3 | 8 | Jamie Holland Somersworth, NH | Somersworth, NH | -2 | |
6 | 8 | 01 | Kaycie Kustra Lee, NH | Lee, NH | 2 | |
7 | 7 | 36 | Randy Washburn Farmington, NH | Farmington, NH | - | |
8 | 5 | 9 | Brandon Mailhot Epping, NH | Epping, NH | -3 | |
9 | 1 | 49NH | Zackary Washburn Rochester, NH | Rochester, NH | -8 | |
10 | 11 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | 1 | |
11 | 10 | 94NH | Brandon Washburn Farmington, NH | Farmington, NH | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49NH | Zackary Washburn Rochester, NH | Rochester, NH | - | |
2 | 6 | 8 | Jamie Holland Somersworth, NH | Somersworth, NH | 4 | |
3 | 5 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 2 | |
4 | 8 | 9 | Brandon Mailhot Epping, NH | Epping, NH | 4 | |
5 | 7 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 2 | |
6 | 3 | 36 | Randy Washburn Farmington, NH | Farmington, NH | -3 | |
7 | 10 | 01 | Kaycie Kustra Lee, NH | Lee, NH | 3 | |
8 | 9 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 1 | |
9 | 2 | 20 | Gregory Brannan Middleton, NH | Middleton, NH | -7 | |
10 | 4 | 94NH | Brandon Washburn Farmington, NH | Farmington, NH | -6 | |
11 | 11 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | - |
Open Pure Stocks
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Tyler Mailhot Epping, NH | Epping, NH | 4 | |
2 | 3 | 82 | Jacob Michard Lebanon, ME | Lebanon, ME | 1 | |
3 | 7 | 27X | Cam Huntress | 4 | ||
4 | 1 | 4 | Shawn Lessard Farmington, NH | Farmington, NH | -3 | |
5 | 6 | 73 | Jonathan Provost Hucson, NH | Hucson, NH | 1 | |
6 | 4 | 8 | Robert Carleton Newbury, MA | Newbury, MA | -2 | |
7 | 2 | 5 | Jaden Curtis Buxton, NH | Buxton, NH | -5 | |
8 | 8 | 16X | Derrick Drown Lyman, ME | Lyman, ME | - | |
9 | 9 | 23 | Jessica Michaud Lebanon, ME | Lebanon, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 8 | Robert Carleton Newbury, MA | Newbury, MA | 6 | |
2 | 2 | 4 | Shawn Lessard Farmington, NH | Farmington, NH | - | |
3 | 8 | 27X | Cam Huntress | 5 | ||
4 | 4 | 82 | Jacob Michard Lebanon, ME | Lebanon, ME | - | |
5 | 3 | 5 | Jaden Curtis Buxton, NH | Buxton, NH | -2 | |
6 | 9 | 16X | Derrick Drown Lyman, ME | Lyman, ME | 3 | |
7 | 1 | 23 | Jessica Michaud Lebanon, ME | Lebanon, ME | -6 | |
8 | 6 | 73 | Jonathan Provost Hucson, NH | Hucson, NH | -2 | |
9 | 5 | 6 | Tyler Mailhot Epping, NH | Epping, NH | -4 |
NHSTRA Outlaws
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 7 | |
2 | 3 | 33B | Bobby Bailgeron Kingston, NH | Kingston, NH | 1 | |
3 | 2 | 99 | Kris Miller Bedford, NH | Bedford, NH | -1 | |
4 | 4 | 07NH | George Helliwell Pelham, NH | Pelham, NH | - | |
5 | 1 | 29 | Mike Marshall Hudson, NH | Hudson, NH | -4 | |
6 | 11 | 01 | Bill Helliwell Litchfield, NH | Litchfield, NH | 5 | |
7 | 7 | 63N | Mike Nicholson Northwood, NH | Northwood, NH | - | |
8 | 6 | 02 | Dylan Bilodeau Freemont, NH | Freemont, NH | -2 | |
9 | 5 | 21 | Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | -4 | |
10 | 9 | 53 | Tyler Fiscus Allenstown, NH | Allenstown, NH | -1 | |
11 | 10 | 13 | James Russell Exeter, NH | Exeter, NH | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Kris Miller Bedford, NH | Bedford, NH | 1 | |
2 | 3 | 07NH | George Helliwell Pelham, NH | Pelham, NH | 1 | |
3 | 4 | 21 | Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | 1 | |
4 | 5 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 1 | |
5 | 6 | 53 | Tyler Fiscus Allenstown, NH | Allenstown, NH | 1 | |
6 | 1 | 63N | Mike Nicholson Northwood, NH | Northwood, NH | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33B | Bobby Bailgeron Kingston, NH | Kingston, NH | 1 | |
2 | 4 | 02 | Dylan Bilodeau Freemont, NH | Freemont, NH | 2 | |
3 | 5 | 13 | James Russell Exeter, NH | Exeter, NH | 2 | |
4 | 1 | 29 | Mike Marshall Hudson, NH | Hudson, NH | -3 | |
5 | 3 | 01 | Bill Helliwell Litchfield, NH | Litchfield, NH | -2 |