Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024 -
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing act
Crowning day at Lee USA!
9/9/2024 -
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions
Cusack double dips on Beech Ridge Night but School...
9/2/2024 -
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make t
-
Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing action after a full evening Friday of practice with well over 800 laps of racing action by over 275 cars across 20 divisions!...more
Crowning day at Lee USA!
9/9/2024Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions.
The Open Pro Stocks ran twin 40 lap features. Corey Bubar in the 12x led the first 16 laps of the race before Ryan Green...more
Cusack double dips on Beech Ridge Night but School Buses steal th...
9/2/2024Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make the night bigger it was back to school night with a school bus night and on track meet and great. Numerous former Beech...more
Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!
8/28/20248/28 - This Friday night at Lee USA Speedway, we are proud to present Beech Ridge Motor Speedway Night At The Races! Join us as we pay tribute to the legacy of this famed and beloved lost speedway.
In honor of Beech Ridge, we will rename our classes to feature their...more
10/6/2018 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
ISMA Super Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Brandon Mailhot Epping, NH | Epping, NH | 2 | |
2 | 8 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 6 | |
3 | 2 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | -1 | |
4 | 6 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 2 | |
5 | 7 | 36 | Randy Washburn Farmington, NH | Farmington, NH | 2 | |
6 | 4 | 94NH | Brandon Washburn Farmington, NH | Farmington, NH | -2 | |
7 | 1 | 57 | Scott Bryon Haverhill, MA | Haverhill, MA | -6 | |
8 | 11 | 01 | Kaycie Kustra Lee, NH | Lee, NH | 3 | |
9 | 10 | 94X | Shawn Baker Rochester, NH | Rochester, NH | 1 | |
10 | 9 | 28 | Chris Howard Epping, NH | Epping, NH | -1 | |
11 | 5 | 08 | Joseph Roberts Jr Dover, NH | Dover, NH | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Scott Bryon Haverhill, MA | Haverhill, MA | - | |
2 | 3 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 1 | |
3 | 2 | 9 | Brandon Mailhot Epping, NH | Epping, NH | -1 | |
4 | 5 | 94NH | Brandon Washburn Farmington, NH | Farmington, NH | 1 | |
5 | 8 | 08 | Joseph Roberts Jr Dover, NH | Dover, NH | 3 | |
6 | 7 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 1 | |
7 | 6 | 36 | Randy Washburn Farmington, NH | Farmington, NH | -1 | |
8 | 9 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 1 | |
9 | 10 | 28 | Chris Howard Epping, NH | Epping, NH | 1 | |
10 | 4 | 94X | Shawn Baker Rochester, NH | Rochester, NH | -6 | |
11 | 11 | 01 | Kaycie Kustra Lee, NH | Lee, NH | - |
NELCAR Bandolaros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0NO | Max Dolliver Londonderry, NH | Londonderry, NH | 1 | |
2 | 1 | 97MA | Adam Gray Granby, MA | Granby, MA | -1 | |
3 | 4 | 78 | Tiger Colby Wiscasset, ME | Wiscasset, ME | 1 | |
4 | 3 | 36 | Eric Sands Hudson, NH | Hudson, NH | -1 | |
5 | 5 | 49NH | Matt Anderson Franklin, NH | Franklin, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97MA | Adam Gray Granby, MA | Granby, MA | - | |
2 | 3 | 0NO | Max Dolliver Londonderry, NH | Londonderry, NH | 1 | |
3 | 5 | 36 | Eric Sands Hudson, NH | Hudson, NH | 2 | |
4 | 4 | 78 | Tiger Colby Wiscasset, ME | Wiscasset, ME | - | |
5 | 2 | 49NH | Matt Anderson Franklin, NH | Franklin, NH | -3 |
School Busses
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 7 | |
2 | 9 | 103 | Bill Davis | 7 | ||
3 | 1 | 006 | Ryan Nelson Derry, NH | Derry, NH | -2 | |
4 | 7 | 65 | Edward Wheeler Derry, NH | Derry, NH | 3 | |
5 | 2 | 10CT | Mitch Bombard Willimantic, CT | Willimantic, CT | -3 | |
6 | 4 | 00 | Kevin Valliere | -2 | ||
7 | 5 | 006X | Keith Nelson Derry, NH | Derry, NH | -2 | |
8 | 6 | 066 | Dylan Nelson Derry, NH | Derry, NH | -2 | |
9 | 3 | 25 | Robert Flaherty Alfred, ME | Alfred, ME | -6 |
Crown Vics
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Zachary Lyn Claremont, NH | Claremont, NH | 1 | |
2 | 7 | 27X | Cam Huntress | 5 | ||
3 | 4 | 6 | Tyler Mailhot Epping, NH | Epping, NH | 1 | |
4 | 3 | 99 | Kimmy Rivet Antrim, NH | Antrim, NH | -1 | |
5 | 8 | 4 | Shawn Lessard Farmington, NH | Farmington, NH | 3 | |
6 | 13 | 82 | Jacob Michard Lebanon, ME | Lebanon, ME | 7 | |
7 | 9 | 0NO | Donnie McCaffrey | 2 | ||
8 | 6 | 10 | Ernie Coates Belmont, NH | Belmont, NH | -2 | |
9 | 11 | 104 | Bill LaFord Westminster, MA | Westminster, MA | 2 | |
10 | 19 | 1M | Derek Mckean Windham, ME | Windham, ME | 9 | |
11 | 17 | 7 | Josh Voorhees Beatrice, NE | Beatrice, NE | 6 | |
12 | 18 | 8X | Eric Banks Laconia, NH | Laconia, NH | 6 | |
13 | 15 | 01 | Chuck McDonald Groton, CT | Groton, CT | 2 | |
14 | 31 | 35 | Chris Fultz North Billerica, MA | North Billerica, MA | 17 | |
15 | 10 | 32 | John Fultz North Billerica, MA | North Billerica, MA | -5 | |
16 | 25 | 5E | Jim Emmons Lebanon, ME | Lebanon, ME | 9 | |
17 | 32 | 15X | Darin Briggs Belmont, NH | Belmont, NH | 15 | |
18 | 35 | 92 | James Carly Newport, NH | Newport, NH | 17 | |
19 | 33 | 08 | Milfon Duran Londonderry, NH | Londonderry, NH | 14 | |
20 | 30 | 1 | Tim Bolger Jr Westport, MA | Westport, MA | 10 | |
21 | 27 | 5XJR | Bill Bower | 6 | ||
22 | 37 | 07 | Tyler Almeida New Bedford, MA | New Bedford, MA | 15 | |
23 | 12 | 69X | Travis Dunbar Auburn, ME | Auburn, ME | -11 | |
24 | 21 | 00N0 | David Piper Goffstown, NH | Goffstown, NH | -3 | |
25 | 5 | 33X | Erin Aiken Claremont, NH | Claremont, NH | -20 | |
26 | 1 | 68 | Matthew Gauffin Antrim, NH | Antrim, NH | -25 | |
27 | 14 | 4X | Russell Drew III Franklin, NH | Franklin, NH | -13 | |
28 | 16 | 7L | Adam Lovejoy Sanford, ME | Sanford, ME | -12 | |
29 | 20 | 8 | Sean Lantas Newport, NH | Newport, NH | -9 | |
30 | 22 | 129 | Fred Rodgers Ludlow, VT | Ludlow, VT | -8 | |
31 | 24 | 19 | Randall Phillips Jr Antriam, NH | Antriam, NH | -7 | |
32 | 26 | 91A | Harry Seavey New Durham, NH | New Durham, NH | -6 | |
33 | 28 | 12 | John Knight Franklin, NH | Franklin, NH | -5 | |
34 | 29 | 91 | Keri Sicard Gilmanton, NH | Gilmanton, NH | -5 | |
35 | 34 | 12Q | Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | -1 | |
36 | 36 | 39 | Thomas EngleHart Claremont, NH | Claremont, NH | - | |
37 | 23 | 17 | Keith Lord groton, VT | groton, VT | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 68 | Matthew Gauffin Antrim, NH | Antrim, NH | 2 | |
2 | 6 | 6 | Tyler Mailhot Epping, NH | Epping, NH | 4 | |
3 | 7 | 27X | Cam Huntress | 4 | ||
4 | 8 | 32 | John Fultz North Billerica, MA | North Billerica, MA | 4 | |
5 | 9 | 82 | Jacob Michard Lebanon, ME | Lebanon, ME | 4 | |
6 | 2 | 7L | Adam Lovejoy Sanford, ME | Sanford, ME | -4 | |
7 | 12 | 1M | Derek Mckean Windham, ME | Windham, ME | 5 | |
8 | 1 | 129 | Fred Rodgers Ludlow, VT | Ludlow, VT | -7 | |
9 | 4 | 19 | Randall Phillips Jr Antriam, NH | Antriam, NH | -5 | |
10 | 5 | 1 | Tim Bolger Jr Westport, MA | Westport, MA | -5 | |
11 | 11 | 08 | Milfon Duran Londonderry, NH | Londonderry, NH | - | |
12 | 14 | 43S | John Doe | 2 | ||
13 | 10 | 16 | Kristopher Knox Sanford, ME | Sanford, ME | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 33 | Zachary Lyn Claremont, NH | Claremont, NH | 6 | |
2 | 2 | 33X | Erin Aiken Claremont, NH | Claremont, NH | - | |
3 | 9 | 4 | Shawn Lessard Farmington, NH | Farmington, NH | 6 | |
4 | 5 | 104 | Bill LaFord Westminster, MA | Westminster, MA | 1 | |
5 | 6 | 4X | Russell Drew III Franklin, NH | Franklin, NH | 1 | |
6 | 14 | 7 | Josh Voorhees Beatrice, NE | Beatrice, NE | 8 | |
7 | 13 | 8X | Eric Banks Laconia, NH | Laconia, NH | 6 | |
8 | 4 | 17 | Keith Lord groton, VT | groton, VT | -4 | |
9 | 12 | 5E | Jim Emmons Lebanon, ME | Lebanon, ME | 3 | |
10 | 1 | 12 | John Knight Franklin, NH | Franklin, NH | -9 | |
11 | 8 | 35 | Chris Fultz North Billerica, MA | North Billerica, MA | -3 | |
12 | 10 | 12Q | Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | -2 | |
13 | 3 | 39 | Thomas EngleHart Claremont, NH | Claremont, NH | -10 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Kimmy Rivet Antrim, NH | Antrim, NH | 2 | |
2 | 13 | 10 | Ernie Coates Belmont, NH | Belmont, NH | 11 | |
3 | 8 | 0NO | Donnie McCaffrey | 5 | ||
4 | 6 | 69X | Travis Dunbar Auburn, ME | Auburn, ME | 2 | |
5 | 14 | 01 | Chuck McDonald Groton, CT | Groton, CT | 9 | |
6 | 7 | 8 | Sean Lantas Newport, NH | Newport, NH | 1 | |
7 | 4 | 00N0 | David Piper Goffstown, NH | Goffstown, NH | -3 | |
8 | 2 | 07 | Tyler Almeida New Bedford, MA | New Bedford, MA | -6 | |
9 | 9 | 91 | Keri Sicard Gilmanton, NH | Gilmanton, NH | - | |
10 | 1 | 91A | Harry Seavey New Durham, NH | New Durham, NH | -9 | |
11 | 15 | 15X | Darin Briggs Belmont, NH | Belmont, NH | 4 | |
12 | 11 | 92 | James Carly Newport, NH | Newport, NH | -1 |
ACT Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Stephen Duphily Plaistow, NH | Plaistow, NH | 1 | |
2 | 1 | 01 | John Burke Deery, NH | Deery, NH | -1 | |
3 | 5 | 61 | Mike Spurling Rochester, NH | Rochester, NH | 2 | |
4 | 4 | 72 | Jim Storace Kingston, NH | Kingston, NH | - | |
5 | 7 | 10 | Michael Scott Hampton, NH | Hampton, NH | 2 | |
6 | 6 | 4 | Rich Eaton Seabrook, NH | Seabrook, NH | - | |
7 | 8 | 0 | Rodger Edgecomb Hiram, ME | Hiram, ME | 1 | |
8 | 3 | 22 | Sparky McIver Sandown, NH | Sandown, NH | -5 | |
9 | 9 | 08 | Billy Osborne Plaistow, NH | Plaistow, NH | - | |
10 | 10 | 33 | Kevin Merryfield Manchester, NH | Manchester, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | John Burke Deery, NH | Deery, NH | 1 | |
2 | 6 | 11 | Stephen Duphily Plaistow, NH | Plaistow, NH | 4 | |
3 | 9 | 22 | Sparky McIver Sandown, NH | Sandown, NH | 6 | |
4 | 3 | 61 | Mike Spurling Rochester, NH | Rochester, NH | -1 | |
5 | 8 | 4 | Rich Eaton Seabrook, NH | Seabrook, NH | 3 | |
6 | 7 | 10 | Michael Scott Hampton, NH | Hampton, NH | 1 | |
7 | 4 | 0 | Rodger Edgecomb Hiram, ME | Hiram, ME | -3 | |
8 | 10 | 08 | Billy Osborne Plaistow, NH | Plaistow, NH | 2 | |
9 | 5 | 33 | Kevin Merryfield Manchester, NH | Manchester, NH | -4 | |
10 | 1 | 72 | Jim Storace Kingston, NH | Kingston, NH | -9 |
NHSTRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 02 | Geoff Rollins Merrimack, NH | Merrimack, NH | 3 | |
2 | 6 | 6 | Ben Byrne Dearfield, MA | Dearfield, MA | 4 | |
3 | 3 | 50 | Bill Kimball Bennington, NH | Bennington, NH | - | |
4 | 5 | 99 | Kimmy Rivet Antrim, NH | Antrim, NH | 1 | |
5 | 8 | 62 | Joe Kendall Winchendon, MA | Winchendon, MA | 3 | |
6 | 7 | 8 | Keith Carzello Somers, CT | Somers, CT | 1 | |
7 | 9 | 27NH | Mike Smith Sunapee, NH | Sunapee, NH | 2 | |
8 | 10 | 09 | Chris Ignazio Colchester, CT | Colchester, CT | 2 | |
9 | 1 | 25NH | Brian Robie Sunapee, NH | Sunapee, NH | -8 | |
10 | 2 | 5A | Alyssa Rivera Claremont, NH | Claremont, NH | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25NH | Brian Robie Sunapee, NH | Sunapee, NH | 3 | |
2 | 1 | 5A | Alyssa Rivera Claremont, NH | Claremont, NH | -1 | |
3 | 9 | 50 | Bill Kimball Bennington, NH | Bennington, NH | 6 | |
4 | 2 | 02 | Geoff Rollins Merrimack, NH | Merrimack, NH | -2 | |
5 | 8 | 99 | Kimmy Rivet Antrim, NH | Antrim, NH | 3 | |
6 | 3 | 6 | Ben Byrne Dearfield, MA | Dearfield, MA | -3 | |
7 | 6 | 8 | Keith Carzello Somers, CT | Somers, CT | -1 | |
8 | 7 | 62 | Joe Kendall Winchendon, MA | Winchendon, MA | -1 | |
9 | 5 | 27NH | Mike Smith Sunapee, NH | Sunapee, NH | -4 | |
10 | 10 | 09 | Chris Ignazio Colchester, CT | Colchester, CT | - |
Mighty Trucks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | 8 | |
2 | 2 | 32 | Jesse Melberg Taunton, MA | Taunton, MA | - | |
3 | 6 | 42 | Austin Erickson Ashland, MA | Ashland, MA | 3 | |
4 | 1 | 15 | Dennis Dumas Raymond, NH | Raymond, NH | -3 | |
5 | 3 | 19 | Jeremy Scott Derry, NH | Derry, NH | -2 | |
6 | 8 | 75 | Chuck Colby Wiscassett, ME | Wiscassett, ME | 2 | |
7 | 4 | 72 | Kenny Scott Salem, NH | Salem, NH | -3 | |
8 | 10 | 18J | Justin Storace Kingston, NH | Kingston, NH | 2 | |
9 | 11 | 78 | John Cashman Topsfield, MA | Topsfield, MA | 2 | |
10 | 7 | 9X | Robby Bodwell Sanford, ME | Sanford, ME | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Alby Ovitt Somersworth, NH | Somersworth, NH | - | |
2 | 4 | 7X | Paul Newcomb Plymouth, MA | Plymouth, MA | 2 | |
3 | 2 | 75X | Cole Tucker Saco, ME | Saco, ME | -1 | |
4 | 6 | 09 | Joe Turner | 2 | ||
5 | 7 | 12 | Steve Dickey Jr Londonderry, NH | Londonderry, NH | 2 | |
6 | 14 | 29 | Max Dolliver Londonderry, NH | Londonderry, NH | 8 | |
7 | 8 | 9 | Jim Shorey | 1 | ||
8 | 3 | 18X | Raymond Dinsmore III Sanford, ME | Sanford, ME | -5 | |
9 | 12 | 8 | Cyrstal Serydynski Johnston, RI | Johnston, RI | 3 | |
10 | 5 | 37NC | Zac Fraser Mooreville, NC | Mooreville, NC | -5 | |
11 | 11 | 67 | Ed Flanagan Jr Warwick, RI | Warwick, RI | - | |
12 | 9 | 69 | Ryan Lund Hollis, ME | Hollis, ME | -3 | |
13 | 13 | 57X | Jared Edson Ashburnham, MA | Ashburnham, MA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Grant Aither Kingston, NH | Kingston, NH | - | |
2 | 4 | 00 | Thomas Harton Lee, NH | Lee, NH | 2 | |
3 | 8 | 94 | Joseph Ventrillo Methuen, MA | Methuen, MA | 5 | |
4 | 2 | 18 | Devon McConlogue Newfield, ME | Newfield, ME | -2 | |
5 | 6 | 07 | Travis Hollins Milford, NH | Milford, NH | 1 | |
6 | 11 | 7 | Walt Hammond Canan, NH | Canan, NH | 5 | |
7 | 7 | 30 | Anthony Kohler Warwick, RI | Warwick, RI | - | |
8 | 3 | 43 | Joe Kohler Cranston, RI | Cranston, RI | -5 | |
9 | 5 | 00X | Jimmy Renfrew Jr Candia, NH | Candia, NH | -4 | |
10 | 10 | 45L | Oscar LeClair Danbury, NH | Danbury, NH | - | |
11 | 12 | 45T | Justin Travis East Taunton, MA | East Taunton, MA | 1 | |
12 | 9 | 25 | Christopher Titcomb Amesbury, MA | Amesbury, MA | -3 | |
13 | 13 | 03 | Trevor Randlett Holderness, NH | Holderness, NH | - |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Jim Shorey | 1 | ||
2 | 7 | 78 | John Cashman Topsfield, MA | Topsfield, MA | 5 | |
3 | 11 | 37NC | Zac Fraser Mooreville, NC | Mooreville, NC | 8 | |
4 | 13 | 92 | Ryan Pearn E. Longmeadow, MA | E. Longmeadow, MA | 9 | |
5 | 6 | 43 | Joe Kohler Cranston, RI | Cranston, RI | 1 | |
6 | 14 | 45L | Oscar LeClair Danbury, NH | Danbury, NH | 8 | |
7 | 12 | 0XX | William Koln Springfield, MA | Springfield, MA | 5 | |
8 | 9 | 00X | Jimmy Renfrew Jr Candia, NH | Candia, NH | 1 | |
9 | 10 | 9X | Robby Bodwell Sanford, ME | Sanford, ME | 1 | |
10 | 17 | 69 | Ryan Lund Hollis, ME | Hollis, ME | 7 | |
11 | 1 | 72 | Kenny Scott Salem, NH | Salem, NH | -10 | |
12 | 3 | 30 | Anthony Kohler Warwick, RI | Warwick, RI | -9 | |
13 | 15 | 67 | Ed Flanagan Jr Warwick, RI | Warwick, RI | 2 | |
14 | 20 | 03 | Trevor Randlett Holderness, NH | Holderness, NH | 6 | |
15 | 8 | 8 | Cyrstal Serydynski Johnston, RI | Johnston, RI | -7 | |
16 | 19 | 57X | Jared Edson Ashburnham, MA | Ashburnham, MA | 3 | |
17 | 4 | 18J | Justin Storace Kingston, NH | Kingston, NH | -13 | |
18 | 5 | 18X | Raymond Dinsmore III Sanford, ME | Sanford, ME | -13 | |
19 | 16 | 45T | Justin Travis East Taunton, MA | East Taunton, MA | -3 | |
20 | 18 | 25 | Christopher Titcomb Amesbury, MA | Amesbury, MA | -2 |
Open Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Micheal Leford West Warwick, RI | West Warwick, RI | - | |
2 | 3 | 49 | David Westgate Taunton, MA | Taunton, MA | 1 | |
3 | 2 | 44 | Karlin Levesque Warwick, RI | Warwick, RI | -1 | |
4 | 6 | 82 | Cliff Avila Lakeville, MA | Lakeville, MA | 2 | |
5 | 4 | 1 | Timothy Bolger Jr Westport, MA | Westport, MA | -1 | |
6 | 7 | 53 | Arthur Meack E. Taunton, MA | E. Taunton, MA | 1 | |
7 | 8 | 59 | Kristopher Kay Dudley, MA | Dudley, MA | 1 | |
8 | 9 | 14 | Justin Rioux Fallriver, MA | Fallriver, MA | 1 | |
9 | 5 | 07 | Tyler Almeida New Bedford, MA | New Bedford, MA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | Randall Phillips Jr Antriam, NH | Antriam, NH | - | ||
2 | 1 | 01 | Chuck McDonald Groton, CT | Groton, CT | -1 | |
3 | 3 | 13 | Micheal Leford West Warwick, RI | West Warwick, RI | - | |
4 | 5 | 44 | Karlin Levesque Warwick, RI | Warwick, RI | 1 | |
5 | 9 | 49 | David Westgate Taunton, MA | Taunton, MA | 4 | |
6 | 2 | 1 | Timothy Bolger Jr Westport, MA | Westport, MA | -4 | |
7 | 8 | 07 | Tyler Almeida New Bedford, MA | New Bedford, MA | 1 | |
8 | 7 | 53 | Arthur Meack E. Taunton, MA | E. Taunton, MA | -1 | |
9 | 4 | 51 | Greg Perry Taunton, MA | Taunton, MA | -5 | |
10 | 10 | 14 | Justin Rioux Fallriver, MA | Fallriver, MA | - |
Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 63 | Nick Maniatis Hooksett, NH | Hooksett, NH | 1 | |
2 | 5 | 55X | Billy Osborne Plaistow, NH | Plaistow, NH | 3 | |
3 | 4 | 12 | Dan Sweeney Barrington, NH | Barrington, NH | 1 | |
4 | 24 | 93 | John Doe Tbd, KS | Tbd, KS | 20 | |
5 | 18 | 27 | Paul Wainright Salem, NH | Salem, NH | 13 | |
6 | 3 | 7NH | Cody LeBlanc Berlin, NH | Berlin, NH | -3 | |
7 | 8 | 19X | Dylan Cabral Richmond, RI | Richmond, RI | 1 | |
8 | 6 | 01 | Chuck McDonald Groton, CT | Groton, CT | -2 | |
9 | 21 | 13 | Michael Lefort Johnston, RI | Johnston, RI | 12 | |
10 | 10 | 1 | Timothy Bolger Jr Westport, MA | Westport, MA | - | |
11 | 19 | 5C | Glen Tavaves Taunton, MA | Taunton, MA | 8 | |
12 | 17 | 129 | Fredrick Rodgers Ludlow, VT | Ludlow, VT | 5 | |
13 | 15 | 0N0 | Donnie McCaffrey | 2 | ||
14 | 11 | 35 | Chris Fultz North Billerica, MA | North Billerica, MA | -3 | |
15 | 1 | 50 | Matthew Kimball Bennington, NH | Bennington, NH | -14 | |
16 | 14 | 14 | Justin Rioux Fallriver, MA | Fallriver, MA | -2 | |
17 | 12 | 82 | Jacob Michard Lebanon, ME | Lebanon, ME | -5 | |
18 | 13 | 32 | John Fultz North Billerica, MA | North Billerica, MA | -5 | |
DNS | 23 | 07 | Tyler Almeida New Bedford, MA | New Bedford, MA | - | |
DNS | 16 | 69X | Travis Dunbar Auburn, ME | Auburn, ME | - | |
DNS | 7 | 68 | Matthew Gauffin Antrim, NH | Antrim, NH | - | |
DNS | 22 | 16 | Kris Knox | - | ||
DNS | 9 | 33 | Zachary Lyn Claremont, NH | Claremont, NH | - | |
DNS | 20 | 23 | Shawn Waitz Jr Milton, NH | Milton, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 50 | Matthew Kimball Bennington, NH | Bennington, NH | 6 | |
2 | 2 | 7NH | Cody LeBlanc Berlin, NH | Berlin, NH | - | |
3 | 9 | 55X | Billy Osborne Plaistow, NH | Plaistow, NH | 6 | |
4 | 8 | 68 | Matthew Gauffin Antrim, NH | Antrim, NH | 4 | |
5 | 3 | 33 | Zachary Lyn Claremont, NH | Claremont, NH | -2 | |
6 | 4 | 35 | Chris Fultz North Billerica, MA | North Billerica, MA | -2 | |
7 | 5 | 32 | John Fultz North Billerica, MA | North Billerica, MA | -2 | |
8 | 6 | 0N0 | Donnie McCaffrey | -2 | ||
9 | 10 | 129 | Fredrick Rodgers Ludlow, VT | Ludlow, VT | 1 | |
10 | 1 | 13 | Michael Lefort Johnston, RI | Johnston, RI | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 63 | Nick Maniatis Hooksett, NH | Hooksett, NH | 8 | |
2 | 7 | 12 | Dan Sweeney Barrington, NH | Barrington, NH | 5 | |
3 | 2 | 1 | Timothy Bolger Jr Westport, MA | Westport, MA | -1 | |
4 | 10 | 19X | Dylan Cabral Richmond, RI | Richmond, RI | 6 | |
5 | 6 | 01 | Chuck McDonald Groton, CT | Groton, CT | 1 | |
6 | 5 | 82 | Jacob Michard Lebanon, ME | Lebanon, ME | -1 | |
7 | 1 | 14 | Justin Rioux Fallriver, MA | Fallriver, MA | -6 | |
8 | 3 | 69X | Travis Dunbar Auburn, ME | Auburn, ME | -5 | |
9 | 11 | 27 | Paul Wainright Salem, NH | Salem, NH | 2 | |
10 | 4 | 07 | Tyler Almeida New Bedford, MA | New Bedford, MA | -6 | |
11 | 8 | 16 | Kris Knox | -3 |