Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024 -
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing act
Crowning day at Lee USA!
9/9/2024 -
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions
Cusack double dips on Beech Ridge Night but School...
9/2/2024 -
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make t
-
Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing action after a full evening Friday of practice with well over 800 laps of racing action by over 275 cars across 20 divisions!...more
Crowning day at Lee USA!
9/9/2024Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions.
The Open Pro Stocks ran twin 40 lap features. Corey Bubar in the 12x led the first 16 laps of the race before Ryan Green...more
Cusack double dips on Beech Ridge Night but School Buses steal th...
9/2/2024Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make the night bigger it was back to school night with a school bus night and on track meet and great. Numerous former Beech...more
Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!
8/28/20248/28 - This Friday night at Lee USA Speedway, we are proud to present Beech Ridge Motor Speedway Night At The Races! Join us as we pay tribute to the legacy of this famed and beloved lost speedway.
In honor of Beech Ridge, we will rename our classes to feature their...more
8/31/2018 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
Feature #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Alby Ovitt Somersworth, NH | Somersworth, NH | 2 | |
2 | 4 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | 2 | |
3 | 1 | 57 | Pete Evans Berwick, ME | Berwick, ME | -2 | |
4 | 5 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | 1 | |
5 | 6 | 9X | Robby Bodwell Sanford, ME | Sanford, ME | 1 | |
6 | 2 | 07 | Travis Hollins Milford, NH | Milford, NH | -4 | |
7 | 7 | 56 | Ed McConologor West Newfeild, ME | West Newfeild, ME | - |
Featurre #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 35 | Alby Ovitt Somersworth, NH | Somersworth, NH | 6 | |
2 | 4 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | 2 | |
3 | 5 | 9X | Robby Bodwell Sanford, ME | Sanford, ME | 2 | |
4 | 1 | 07 | Travis Hollins Milford, NH | Milford, NH | -3 | |
5 | 3 | 56 | Ed McConologor West Newfeild, ME | West Newfeild, ME | -2 | |
6 | 6 | 57 | Pete Evans Berwick, ME | Berwick, ME | - | |
7 | 2 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -5 |
Six Shooters
Feature #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Brandon Mailhot Epping, NH | Epping, NH | 3 | |
2 | 6 | 01 | Kaycie Kustra Lee, NH | Lee, NH | 4 | |
3 | 7 | 8 | Jamie Holland Somersworth, NH | Somersworth, NH | 4 | |
4 | 9 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 5 | |
5 | 10 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 5 | |
6 | 5 | 36 | Randy Washburn Farmington, NH | Farmington, NH | -1 | |
7 | 3 | 20 | Gregory Brannan Middleton, NH | Middleton, NH | -4 | |
8 | 8 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | - | |
9 | 12 | 94NH | Brandon Washburn Farmington, NH | Farmington, NH | 3 | |
10 | 11 | 81 | Lewis Anderson Hollis, ME | Hollis, ME | 1 | |
11 | 1 | 49NH | Zackary Washburn Rochester, NH | Rochester, NH | -10 | |
12 | 2 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | -10 |
Feature #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | - | |
2 | 5 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 3 | |
3 | 4 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 1 | |
4 | 8 | 9 | Brandon Mailhot Epping, NH | Epping, NH | 4 | |
5 | 6 | 8 | Jamie Holland Somersworth, NH | Somersworth, NH | 1 | |
6 | 2 | 20 | Gregory Brannan Middleton, NH | Middleton, NH | -4 | |
7 | 7 | 01 | Kaycie Kustra Lee, NH | Lee, NH | - | |
8 | 3 | 36 | Randy Washburn Farmington, NH | Farmington, NH | -5 | |
9 | 9 | 94NH | Brandon Washburn Farmington, NH | Farmington, NH | - | |
10 | 10 | 81 | Lewis Anderson Hollis, ME | Hollis, ME | - | |
11 | 12 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | 1 | |
12 | 11 | 49NH | Zackary Washburn Rochester, NH | Rochester, NH | -1 |
Open Pure Stocks
Feature #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27X | Cam Huntress | 3 | ||
2 | 8 | 6 | Tyler Mailhot Epping, NH | Epping, NH | 6 | |
3 | 5 | 82 | Jacob Michard Lebanon, ME | Lebanon, ME | 2 | |
4 | 6 | 8 | Robert Carleton Newbury, MA | Newbury, MA | 2 | |
5 | 2 | 4 | Shawn Lessard Farmington, NH | Farmington, NH | -3 | |
6 | 7 | 73 | Jonathan Provost Hucson, NH | Hucson, NH | 1 | |
7 | 3 | 5 | Jaden Curtis Buxton, NH | Buxton, NH | -4 | |
8 | 9 | 57 | Danielle Evans Berwick, ME | Berwick, ME | 1 | |
9 | 10 | 1 | Tim Bolger Jr Westport, MA | Westport, MA | 1 | |
10 | 1 | 23 | Jessica Michaud Lebanon, ME | Lebanon, ME | -9 |
Feature #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 27X | Cam Huntress | 9 | ||
2 | 7 | 8 | Robert Carleton Newbury, MA | Newbury, MA | 5 | |
3 | 2 | 1 | Tim Bolger Jr Westport, MA | Westport, MA | -1 | |
4 | 4 | 5 | Jaden Curtis Buxton, NH | Buxton, NH | - | |
5 | 5 | 73 | Jonathan Provost Hucson, NH | Hucson, NH | - | |
6 | 3 | 57 | Danielle Evans Berwick, ME | Berwick, ME | -3 | |
7 | 6 | 4 | Shawn Lessard Farmington, NH | Farmington, NH | -1 | |
8 | 8 | 82 | Jacob Michard Lebanon, ME | Lebanon, ME | - | |
9 | 1 | 23 | Jessica Michaud Lebanon, ME | Lebanon, ME | -8 | |
10 | 9 | 6 | Tyler Mailhot Epping, NH | Epping, NH | -1 |
NHSTRA Outlaws
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 7 | |
2 | 1 | 33B | Bobby Bailgeron Kingston, NH | Kingston, NH | -1 | |
3 | 3 | 99 | Kris Miller Bedford, NH | Bedford, NH | - | |
4 | 7 | 88 | Bryan Kruczek Newmarket, NH | Newmarket, NH | 3 | |
5 | 4 | 07NH | George Helliwell Pelham, NH | Pelham, NH | -1 | |
6 | 2 | 01 | Bill Helliwell Litchfield, NH | Litchfield, NH | -4 | |
7 | 6 | 21 | Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | -1 | |
8 | 5 | 29 | Mike Marshall Hudson, NH | Hudson, NH | -3 | |
9 | 10 | 63N | Mike Nicholson Northwood, NH | Northwood, NH | 1 | |
10 | 9 | 3 | Mike Mitchell Dracut, MA | Dracut, MA | -1 |
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 7 | |
2 | 2 | 21 | Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | - | |
3 | 3 | 01 | Bill Helliwell Litchfield, NH | Litchfield, NH | - | |
4 | 5 | 88 | Bryan Kruczek Newmarket, NH | Newmarket, NH | 1 | |
5 | 6 | 99 | Kris Miller Bedford, NH | Bedford, NH | 1 | |
6 | 4 | 07NH | George Helliwell Pelham, NH | Pelham, NH | -2 | |
7 | 1 | 29 | Mike Marshall Hudson, NH | Hudson, NH | -6 | |
8 | 9 | 63N | Mike Nicholson Northwood, NH | Northwood, NH | 1 | |
9 | 7 | 33B | Bobby Bailgeron Kingston, NH | Kingston, NH | -2 | |
10 | 10 | 3 | Mike Mitchell Dracut, MA | Dracut, MA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33B | Bobby Bailgeron Kingston, NH | Kingston, NH | - | |
2 | 8 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 6 | |
3 | 2 | 01 | Bill Helliwell Litchfield, NH | Litchfield, NH | -1 | |
4 | 5 | 99 | Kris Miller Bedford, NH | Bedford, NH | 1 | |
5 | 7 | 07NH | George Helliwell Pelham, NH | Pelham, NH | 2 | |
6 | 3 | 29 | Mike Marshall Hudson, NH | Hudson, NH | -3 | |
7 | 6 | 88 | Bryan Kruczek Newmarket, NH | Newmarket, NH | -1 | |
8 | 4 | 21 | Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | -4 | |
9 | 9 | 3 | Mike Mitchell Dracut, MA | Dracut, MA | - | |
10 | 10 | 63N | Mike Nicholson Northwood, NH | Northwood, NH | - | |
All transfer |