Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024 -
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing act
Crowning day at Lee USA!
9/9/2024 -
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions
Cusack double dips on Beech Ridge Night but School...
9/2/2024 -
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make t
-
Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing action after a full evening Friday of practice with well over 800 laps of racing action by over 275 cars across 20 divisions!...more
Crowning day at Lee USA!
9/9/2024Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions.
The Open Pro Stocks ran twin 40 lap features. Corey Bubar in the 12x led the first 16 laps of the race before Ryan Green...more
Cusack double dips on Beech Ridge Night but School Buses steal th...
9/2/2024Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make the night bigger it was back to school night with a school bus night and on track meet and great. Numerous former Beech...more
Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!
8/28/20248/28 - This Friday night at Lee USA Speedway, we are proud to present Beech Ridge Motor Speedway Night At The Races! Join us as we pay tribute to the legacy of this famed and beloved lost speedway.
In honor of Beech Ridge, we will rename our classes to feature their...more
8/10/2018 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 35 | Alby Ovitt Somersworth, NH | Somersworth, NH | 6 | |
2 | 2 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | - | |
3 | 8 | 29 | Max Dolliver Londonderry, NH | Londonderry, NH | 5 | |
4 | 9 | 1% | Michele Fushpanski Seabrook, NH | Seabrook, NH | 5 | |
5 | 6 | 57 | Pete Evans Berwick, ME | Berwick, ME | 1 | |
6 | 4 | 93 | Boe Green Berwick, ME | Berwick, ME | -2 | |
7 | 1 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -6 | |
8 | 3 | 07 | Travis Hollins Milford, NH | Milford, NH | -5 | |
9 | 5 | 64NH | Tyler Chase | -4 |
Six Shooters
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 9 | Brandon Mailhot Epping, NH | Epping, NH | 8 | |
2 | 10 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 8 | |
3 | 12 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 9 | |
4 | 11 | 8 | Jamie Holland Somersworth, NH | Somersworth, NH | 7 | |
5 | 8 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 3 | |
6 | 2 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | -4 | |
7 | 4 | 36 | Randy Washburn Farmington, NH | Farmington, NH | -3 | |
8 | 7 | 81 | Lewis Anderson Hollis, ME | Hollis, ME | -1 | |
9 | 6 | 20 | Gregory Brannan Middleton, NH | Middleton, NH | -3 | |
10 | 3 | 01 | Kaycie Kustra Lee, NH | Lee, NH | -7 | |
11 | 5 | 14 | Mike Farrinton Farmington, NH | Farmington, NH | -6 | |
12 | 1 | 49NH | Zackary Washburn Rochester, NH | Rochester, NH | -11 |
Open Pure Stocks
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 82 | Jacob Michard Lebanon, ME | Lebanon, ME | 3 | |
2 | 9 | 27X | Cam Huntress | 7 | ||
3 | 6 | 8 | Robert Carleton Newbury, MA | Newbury, MA | 3 | |
4 | 10 | 73 | Jonathan Provost Hucson, NH | Hucson, NH | 6 | |
5 | 2 | 4 | Shawn Lessard Farmington, NH | Farmington, NH | -3 | |
6 | 11 | 96 | Christ0pher Roberge Milford, NH | Milford, NH | 5 | |
7 | 1 | 5 | Jaden Curtis Buxton, NH | Buxton, NH | -6 | |
8 | 5 | 15 | Darren Briggs | -3 | ||
9 | 12 | 15X | Darin Briggs Belmont, NH | Belmont, NH | 3 | |
10 | 3 | 23 | Jessica Michaud Lebanon, ME | Lebanon, ME | -7 | |
11 | 8 | 86 | Luke Marcheski Quincy, MA | Quincy, MA | -3 | |
DQ | 7 | 6 | Tyler Mailhot Epping, NH | Epping, NH | - |
NHSTRA Outlaws
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | 4 | |
2 | 4 | 99 | Kris Miller Bedford, NH | Bedford, NH | 2 | |
3 | 10 | 02R | Geoff Rollins Merrimack, NH | Merrimack, NH | 7 | |
4 | 3 | 21 | Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | -1 | |
5 | 13 | 3 | Tyler Mitchell Dracut, MA | Dracut, MA | 8 | |
6 | 9 | 07NH | George Helliwell Pelham, NH | Pelham, NH | 3 | |
7 | 7 | 88 | Bryan Kruczek Newmarket, NH | Newmarket, NH | - | |
8 | 11 | 55 | Randy Cole Jr Middleton, MA | Middleton, MA | 3 | |
9 | 8 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | -1 | |
10 | 12 | 33B | Bobby Bailgeron Kingston, NH | Kingston, NH | 2 | |
11 | 1 | 02 | Dylan Bilodeau Freemont, NH | Freemont, NH | -10 | |
12 | 2 | 29 | Mike Marshall Hudson, NH | Hudson, NH | -10 | |
13 | 6 | 01 | Bill Helliwell Litchfield, NH | Litchfield, NH | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 02R | Geoff Rollins Merrimack, NH | Merrimack, NH | 5 | |
2 | 5 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 3 | |
3 | 4 | 01 | Bill Helliwell Litchfield, NH | Litchfield, NH | 1 | |
4 | 1 | 02 | Dylan Bilodeau Freemont, NH | Freemont, NH | -3 | |
5 | 2 | 21 | Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | -3 | |
6 | 3 | 55 | Randy Cole Jr Middleton, MA | Middleton, MA | -3 | |
7 | 7 | 3 | Tyler Mitchell Dracut, MA | Dracut, MA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Mike Marshall Hudson, NH | Hudson, NH | - | |
2 | 3 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | 1 | |
3 | 5 | 07NH | George Helliwell Pelham, NH | Pelham, NH | 2 | |
4 | 4 | 88 | Bryan Kruczek Newmarket, NH | Newmarket, NH | - | |
5 | 2 | 99 | Kris Miller Bedford, NH | Bedford, NH | -3 | |
6 | 6 | 33B | Bobby Bailgeron Kingston, NH | Kingston, NH | - |
350 Super Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 61 | Mike Spurling Rochester, NH | Rochester, NH | 1 | |
2 | 4 | 14 | Jeffrey Battle Dunstable, MA | Dunstable, MA | 2 | |
3 | 1 | 27 | Leslie Keyser Northfield, NH | Northfield, NH | -2 | |
4 | 6 | 21 | Dave Helliwell Jr Hudson, NH | Hudson, NH | 2 | |
5 | 3 | 44 | Mike Murphy Fremont, NH | Fremont, NH | -2 | |
6 | 5 | 55 | Mike Netishen Auburn, NH | Auburn, NH | -1 | |
7 | 7 | 7 | Drew Eldridge Chelmsford, MA | Chelmsford, MA | - | |
8 | 9 | 66 | Michael Scott Hampton, NH | Hampton, NH | 1 | |
9 | 8 | 08X | Billy Osborne Plaistow, NH | Plaistow, NH | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 61 | Mike Spurling Rochester, NH | Rochester, NH | 1 | |
2 | 1 | 27 | Leslie Keyser Northfield, NH | Northfield, NH | -1 | |
3 | 3 | 44 | Mike Murphy Fremont, NH | Fremont, NH | - | |
4 | 4 | 14 | Jeffrey Battle Dunstable, MA | Dunstable, MA | - | |
5 | 6 | 21 | Dave Helliwell Jr Hudson, NH | Hudson, NH | 1 | |
6 | 5 | 55 | Mike Netishen Auburn, NH | Auburn, NH | -1 | |
7 | 7 | 7 | Drew Eldridge Chelmsford, MA | Chelmsford, MA | - | |
8 | 8 | 08X | Billy Osborne Plaistow, NH | Plaistow, NH | - |