Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024 -
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing act
Crowning day at Lee USA!
9/9/2024 -
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions
Cusack double dips on Beech Ridge Night but School...
9/2/2024 -
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make t
-
Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing action after a full evening Friday of practice with well over 800 laps of racing action by over 275 cars across 20 divisions!...more
Crowning day at Lee USA!
9/9/2024Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions.
The Open Pro Stocks ran twin 40 lap features. Corey Bubar in the 12x led the first 16 laps of the race before Ryan Green...more
Cusack double dips on Beech Ridge Night but School Buses steal th...
9/2/2024Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make the night bigger it was back to school night with a school bus night and on track meet and great. Numerous former Beech...more
Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!
8/28/20248/28 - This Friday night at Lee USA Speedway, we are proud to present Beech Ridge Motor Speedway Night At The Races! Join us as we pay tribute to the legacy of this famed and beloved lost speedway.
In honor of Beech Ridge, we will rename our classes to feature their...more
7/20/2018 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 35 | Alby Ovitt Somersworth, NH | Somersworth, NH | 4 | |
2 | 2 | 93 | Boe Green Berwick, ME | Berwick, ME | - | |
3 | 6 | 90X | Anthony Belfiore Atkinson, NH | Atkinson, NH | 3 | |
4 | 4 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | - | |
5 | 7 | 64NH | Tyler Chase | 2 | ||
6 | 1 | 07 | Travis Hollins Milford, NH | Milford, NH | -5 | |
7 | 3 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 35 | Alby Ovitt Somersworth, NH | Somersworth, NH | 4 | |
2 | 7 | 90X | Anthony Belfiore Atkinson, NH | Atkinson, NH | 5 | |
3 | 3 | 93 | Boe Green Berwick, ME | Berwick, ME | - | |
4 | 6 | 64NH | Tyler Chase | 2 | ||
5 | 2 | 07 | Travis Hollins Milford, NH | Milford, NH | -3 | |
6 | 1 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -5 | |
7 | 4 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | -3 |
Six Shooters
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 8 | Jamie Holland Somersworth, NH | Somersworth, NH | 6 | |
2 | 9 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 7 | |
3 | 11 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 8 | |
4 | 6 | 9 | Brandon Mailhot Epping, NH | Epping, NH | 2 | |
5 | 8 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 3 | |
6 | 5 | 20 | Gregory Brannan Middleton, NH | Middleton, NH | -1 | |
7 | 3 | 01 | Kaycie Kustra Lee, NH | Lee, NH | -4 | |
8 | 4 | 14 | Mike Farrinton Farmington, NH | Farmington, NH | -4 | |
9 | 1 | 36 | Randy Washburn Farmington, NH | Farmington, NH | -8 | |
10 | 2 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | -8 | |
11 | 12 | 94NH | Brandon Washburn Farmington, NH | Farmington, NH | 1 | |
12 | 10 | 49NH | Zackary Washburn Rochester, NH | Rochester, NH | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Brandon Mailhot Epping, NH | Epping, NH | 3 | |
2 | 6 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 4 | |
3 | 5 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 2 | |
4 | 3 | 14 | Mike Farrinton Farmington, NH | Farmington, NH | -1 | |
5 | 2 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | -3 | |
6 | 1 | 49NH | Zackary Washburn Rochester, NH | Rochester, NH | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Jamie Holland Somersworth, NH | Somersworth, NH | 3 | |
2 | 5 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 3 | |
3 | 3 | 20 | Gregory Brannan Middleton, NH | Middleton, NH | - | |
4 | 2 | 01 | Kaycie Kustra Lee, NH | Lee, NH | -2 | |
5 | 1 | 36 | Randy Washburn Farmington, NH | Farmington, NH | -4 | |
6 | 6 | 94NH | Brandon Washburn Farmington, NH | Farmington, NH | - |
Open Pure Stocks
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Tyler Mailhot Epping, NH | Epping, NH | 4 | |
2 | 3 | 82 | Jacob Michard Lebanon, ME | Lebanon, ME | 1 | |
3 | 6 | 8 | Robert Carleton Newbury, MA | Newbury, MA | 3 | |
4 | 2 | 23 | Jessica Michaud Lebanon, ME | Lebanon, ME | -2 | |
5 | 1 | 5 | Jaden Curtis Buxton, NH | Buxton, NH | -4 | |
6 | 4 | 4 | Shawn Lessard Farmington, NH | Farmington, NH | -2 | |
7 | 7 | 15 | Darren Briggs | - | ||
8 | 8 | 26 | Craig Carlson New Durham, NH | New Durham, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Robert Carleton Newbury, MA | Newbury, MA | 3 | |
2 | 6 | 6 | Tyler Mailhot Epping, NH | Epping, NH | 4 | |
3 | 5 | 82 | Jacob Michard Lebanon, ME | Lebanon, ME | 2 | |
4 | 2 | 23 | Jessica Michaud Lebanon, ME | Lebanon, ME | -2 | |
5 | 1 | 5 | Jaden Curtis Buxton, NH | Buxton, NH | -4 | |
6 | 7 | 4 | Shawn Lessard Farmington, NH | Farmington, NH | 1 | |
7 | 8 | 15 | Darren Briggs | 1 | ||
8 | 3 | 26 | Craig Carlson New Durham, NH | New Durham, NH | -5 |
NHSTRA Outlaws
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 7 | |
2 | 13 | 88 | Bryan Kruczek Newmarket, NH | Newmarket, NH | 11 | |
3 | 6 | 13 | James Russell Exeter, NH | Exeter, NH | 3 | |
4 | 15 | 28 | Ricky Bly Sunapee, NH | Sunapee, NH | 11 | |
5 | 11 | 07NH | George Helliwell Pelham, NH | Pelham, NH | 6 | |
6 | 7 | 01 | Bill Helliwell Litchfield, NH | Litchfield, NH | 1 | |
7 | 5 | 63 | Grant Aither Kingston, NH | Kingston, NH | -2 | |
8 | 4 | 53 | Tyler Fiscus Allenstown, NH | Allenstown, NH | -4 | |
9 | 14 | 55 | Randy Cole Jr Middleton, MA | Middleton, MA | 5 | |
10 | 12 | 63N | Mike Nicholson Northwood, NH | Northwood, NH | 2 | |
11 | 10 | 29 | Mike Marshall Hudson, NH | Hudson, NH | -1 | |
12 | 3 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | -9 | |
13 | 9 | 02 | Dylan Bilodeau Freemont, NH | Freemont, NH | -4 | |
14 | 2 | 99 | Kris Miller Bedford, NH | Bedford, NH | -12 | |
15 | 1 | 21 | Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 01 | Bill Helliwell Litchfield, NH | Litchfield, NH | 4 | |
2 | 7 | 88 | Bryan Kruczek Newmarket, NH | Newmarket, NH | 5 | |
3 | 3 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | - | |
4 | 8 | 28 | Ricky Bly Sunapee, NH | Sunapee, NH | 4 | |
5 | 4 | 63 | Grant Aither Kingston, NH | Kingston, NH | -1 | |
6 | 1 | 02 | Dylan Bilodeau Freemont, NH | Freemont, NH | -5 | |
7 | 2 | 29 | Mike Marshall Hudson, NH | Hudson, NH | -5 | |
8 | 6 | 07NH | George Helliwell Pelham, NH | Pelham, NH | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 4 | |
2 | 1 | 21 | Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | -1 | |
3 | 4 | 13 | James Russell Exeter, NH | Exeter, NH | 1 | |
4 | 2 | 99 | Kris Miller Bedford, NH | Bedford, NH | -2 | |
5 | 3 | 53 | Tyler Fiscus Allenstown, NH | Allenstown, NH | -2 | |
6 | 7 | 55 | Randy Cole Jr Middleton, MA | Middleton, MA | 1 | |
7 | 6 | 63N | Mike Nicholson Northwood, NH | Northwood, NH | -1 |
350 Super Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Dave Helliwell Jr Hudson, NH | Hudson, NH | 3 | |
2 | 2 | 14 | Jeffrey Battle Dunstable, MA | Dunstable, MA | - | |
3 | 1 | 27 | Leslie Keyser Northfield, NH | Northfield, NH | -2 | |
4 | 6 | 55 | Mike Netishen Auburn, NH | Auburn, NH | 2 | |
5 | 3 | 61 | Mike Spurling Rochester, NH | Rochester, NH | -2 | |
6 | 5 | 44 | Mike Murphy Fremont, NH | Fremont, NH | -1 | |
7 | 7 | 01 | John Burke Derry, NH | Derry, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 61 | Mike Spurling Rochester, NH | Rochester, NH | 4 | |
2 | 3 | 14 | Jeffrey Battle Dunstable, MA | Dunstable, MA | 1 | |
3 | 6 | 21 | Dave Helliwell Jr Hudson, NH | Hudson, NH | 3 | |
4 | 1 | 27 | Leslie Keyser Northfield, NH | Northfield, NH | -3 | |
5 | 7 | 55 | Mike Netishen Auburn, NH | Auburn, NH | 2 | |
6 | 4 | 44 | Mike Murphy Fremont, NH | Fremont, NH | -2 | |
7 | 2 | 01 | John Burke Derry, NH | Derry, NH | -5 |