Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024 -
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing act
Crowning day at Lee USA!
9/9/2024 -
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions
Cusack double dips on Beech Ridge Night but School...
9/2/2024 -
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make t
-
Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing action after a full evening Friday of practice with well over 800 laps of racing action by over 275 cars across 20 divisions!...more
Crowning day at Lee USA!
9/9/2024Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions.
The Open Pro Stocks ran twin 40 lap features. Corey Bubar in the 12x led the first 16 laps of the race before Ryan Green...more
Cusack double dips on Beech Ridge Night but School Buses steal th...
9/2/2024Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make the night bigger it was back to school night with a school bus night and on track meet and great. Numerous former Beech...more
Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!
8/28/20248/28 - This Friday night at Lee USA Speedway, we are proud to present Beech Ridge Motor Speedway Night At The Races! Join us as we pay tribute to the legacy of this famed and beloved lost speedway.
In honor of Beech Ridge, we will rename our classes to feature their...more
7/13/2018 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 35 | Alby Ovitt Somersworth, NH | Somersworth, NH | 3 | |
2 | 5 | 57 | Pete Evans Berwick, ME | Berwick, ME | 3 | |
3 | 1 | 07 | Travis Hollins Milford, NH | Milford, NH | -2 | |
4 | 2 | 93 | Boe Green Berwick, ME | Berwick, ME | -2 | |
5 | 6 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | 1 | |
6 | 3 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | -3 | |
7 | 7 | 64 | Torrey Kovalesky Atkinson, MA | Atkinson, MA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 35 | Alby Ovitt Somersworth, NH | Somersworth, NH | 4 | |
2 | 4 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | 2 | |
3 | 6 | 57 | Pete Evans Berwick, ME | Berwick, ME | 3 | |
4 | 3 | 93 | Boe Green Berwick, ME | Berwick, ME | -1 | |
5 | 2 | 07 | Travis Hollins Milford, NH | Milford, NH | -3 | |
6 | 1 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -5 | |
7 | 7 | 64 | Torrey Kovalesky Atkinson, MA | Atkinson, MA | - |
Six Shooters
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 11 | |
2 | 5 | 9 | Brandon Mailhot Epping, NH | Epping, NH | 3 | |
3 | 8 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 5 | |
4 | 7 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 3 | |
5 | 9 | 8 | Jamie Holland Somersworth, NH | Somersworth, NH | 4 | |
6 | 6 | 20 | Gregory Brannan Middleton, NH | Middleton, NH | - | |
7 | 2 | 36 | Randy Washburn Farmington, NH | Farmington, NH | -5 | |
8 | 3 | 01 | Kaycie Kustra Lee, NH | Lee, NH | -5 | |
9 | 11 | 81 | Lewis Anderson Hollis, ME | Hollis, ME | 2 | |
10 | 10 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | - | |
11 | 4 | 14 | Mike Farrinton Farmington, NH | Farmington, NH | -7 | |
12 | 1 | 49NH | Zackary Washburn Rochester, NH | Rochester, NH | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 4 | |
2 | 6 | 8 | Jamie Holland Somersworth, NH | Somersworth, NH | 4 | |
3 | 4 | 20 | Gregory Brannan Middleton, NH | Middleton, NH | 1 | |
4 | 3 | 14 | Mike Farrinton Farmington, NH | Farmington, NH | -1 | |
5 | 1 | 49NH | Zackary Washburn Rochester, NH | Rochester, NH | -4 | |
6 | 2 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 4 | |
2 | 4 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 2 | |
3 | 3 | 9 | Brandon Mailhot Epping, NH | Epping, NH | - | |
4 | 1 | 36 | Randy Washburn Farmington, NH | Farmington, NH | -3 | |
5 | 6 | 01 | Kaycie Kustra Lee, NH | Lee, NH | 1 | |
6 | 2 | 81 | Lewis Anderson Hollis, ME | Hollis, ME | -4 |
Open Pure Stocks
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Tyler Mailhot Epping, NH | Epping, NH | 3 | |
2 | 5 | 82 | Jacob Michard Lebanon, ME | Lebanon, ME | 3 | |
3 | 6 | 8 | Robert Carleton Newbury, MA | Newbury, MA | 3 | |
4 | 2 | 23X | Shawn Lessard Farmington, NH | Farmington, NH | -2 | |
5 | 1 | 5 | Jaden Curtis Buxton, NH | Buxton, NH | -4 | |
6 | 3 | 03 | Eric Prescott West Franklin, NH | West Franklin, NH | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 82 | Jacob Michard Lebanon, ME | Lebanon, ME | 4 | |
2 | 6 | 8 | Robert Carleton Newbury, MA | Newbury, MA | 4 | |
3 | 4 | 6 | Tyler Mailhot Epping, NH | Epping, NH | 1 | |
4 | 2 | 23X | Shawn Lessard Farmington, NH | Farmington, NH | -2 | |
5 | 1 | 5 | Jaden Curtis Buxton, NH | Buxton, NH | -4 | |
6 | 3 | 03 | Eric Prescott West Franklin, NH | West Franklin, NH | -3 |
NHSTRA Outlaws
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 88 | Bryan Kruczek Newmarket, NH | Newmarket, NH | 6 | |
2 | 3 | 07NH | George Helliwell Pelham, NH | Pelham, NH | 1 | |
3 | 10 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 7 | |
4 | 6 | 13 | James Russell Exeter, NH | Exeter, NH | 2 | |
5 | 4 | 01 | Bill Helliwell Litchfield, NH | Litchfield, NH | -1 | |
6 | 1 | 99 | Kris Miller Bedford, NH | Bedford, NH | -5 | |
7 | 11 | 63 | Grant Aither Kingston, NH | Kingston, NH | 4 | |
8 | 9 | 29 | Mike Marshall Hudson, NH | Hudson, NH | 1 | |
9 | 12 | 53 | Tyler Fiscus Allenstown, NH | Allenstown, NH | 3 | |
10 | 2 | 21 | Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | -8 | |
11 | 5 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | -6 | |
12 | 13 | 63N | Mike Nicholson Northwood, NH | Northwood, NH | 1 | |
13 | 8 | 02 | Dylan Bilodeau Freemont, NH | Freemont, NH | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07NH | George Helliwell Pelham, NH | Pelham, NH | 2 | |
2 | 1 | 99 | Kris Miller Bedford, NH | Bedford, NH | -1 | |
3 | 5 | 63 | Grant Aither Kingston, NH | Kingston, NH | 2 | |
4 | 4 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | - | |
5 | 2 | 29 | Mike Marshall Hudson, NH | Hudson, NH | -3 | |
6 | 6 | 63N | Mike Nicholson Northwood, NH | Northwood, NH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Bill Helliwell Litchfield, NH | Litchfield, NH | 2 | |
2 | 5 | 88 | Bryan Kruczek Newmarket, NH | Newmarket, NH | 3 | |
3 | 7 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 4 | |
4 | 4 | 13 | James Russell Exeter, NH | Exeter, NH | - | |
5 | 6 | 53 | Tyler Fiscus Allenstown, NH | Allenstown, NH | 1 | |
6 | 2 | 21 | Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | -4 | |
7 | 1 | 02 | Dylan Bilodeau Freemont, NH | Freemont, NH | -6 |