Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024 -
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing act
Crowning day at Lee USA!
9/9/2024 -
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions
Cusack double dips on Beech Ridge Night but School...
9/2/2024 -
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make t
-
Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing action after a full evening Friday of practice with well over 800 laps of racing action by over 275 cars across 20 divisions!...more
Crowning day at Lee USA!
9/9/2024Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions.
The Open Pro Stocks ran twin 40 lap features. Corey Bubar in the 12x led the first 16 laps of the race before Ryan Green...more
Cusack double dips on Beech Ridge Night but School Buses steal th...
9/2/2024Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make the night bigger it was back to school night with a school bus night and on track meet and great. Numerous former Beech...more
Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!
8/28/20248/28 - This Friday night at Lee USA Speedway, we are proud to present Beech Ridge Motor Speedway Night At The Races! Join us as we pay tribute to the legacy of this famed and beloved lost speedway.
In honor of Beech Ridge, we will rename our classes to feature their...more
7/6/2018 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 35 | Alby Ovitt Somersworth, NH | Somersworth, NH | 4 | |
2 | 4 | 93 | Boe Green Berwick, ME | Berwick, ME | 2 | |
3 | 1 | 07 | Travis Hollins Milford, NH | Milford, NH | -2 | |
4 | 3 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | -1 | |
5 | 2 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -3 | |
6 | 6 | 64 | Torrey Kovalesky Atkinson, MA | Atkinson, MA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | 2 | |
2 | 5 | 35 | Alby Ovitt Somersworth, NH | Somersworth, NH | 3 | |
3 | 2 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -1 | |
4 | 1 | 07 | Travis Hollins Milford, NH | Milford, NH | -3 | |
5 | 4 | 93 | Boe Green Berwick, ME | Berwick, ME | -1 | |
6 | 6 | 64 | Torrey Kovalesky Atkinson, MA | Atkinson, MA | - |
Six Shooters
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 8 | |
2 | 2 | 14 | Mike Farrinton Farmington, NH | Farmington, NH | - | |
3 | 8 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 5 | |
4 | 13 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 9 | |
5 | 10 | 8 | Jamie Holland Somersworth, NH | Somersworth, NH | 5 | |
6 | 7 | 9 | Brandon Mailhot Epping, NH | Epping, NH | 1 | |
7 | 6 | 20 | Gregory Brannan Middleton, NH | Middleton, NH | -1 | |
8 | 11 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | 3 | |
9 | 3 | 12 | Micheal Ramsey | -6 | ||
10 | 12 | 81 | Lewis Anderson Hollis, ME | Hollis, ME | 2 | |
11 | 4 | 01 | Kaycie Kustra Lee, NH | Lee, NH | -7 | |
12 | 1 | 49NH | Zackary Washburn Rochester, NH | Rochester, NH | -11 | |
13 | 5 | 36 | Randy Washburn Farmington, NH | Farmington, NH | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Gregory Brannan Middleton, NH | Middleton, NH | 3 | |
2 | 6 | 8 | Jamie Holland Somersworth, NH | Somersworth, NH | 4 | |
3 | 5 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 2 | |
4 | 2 | 12 | Micheal Ramsey | -2 | ||
5 | 1 | 49NH | Zackary Washburn Rochester, NH | Rochester, NH | -4 | |
6 | 7 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 1 | |
7 | 3 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 4 | |
2 | 1 | 14 | Mike Farrinton Farmington, NH | Farmington, NH | -1 | |
3 | 3 | 36 | Randy Washburn Farmington, NH | Farmington, NH | - | |
4 | 2 | 01 | Kaycie Kustra Lee, NH | Lee, NH | -2 | |
5 | 4 | 9 | Brandon Mailhot Epping, NH | Epping, NH | -1 | |
6 | 6 | 81 | Lewis Anderson Hollis, ME | Hollis, ME | - |
Open Pure Stocks
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Robert Carleton Newbury, MA | Newbury, MA | 3 | |
2 | 6 | 6 | Tyler Mailhot Epping, NH | Epping, NH | 4 | |
3 | 7 | 82 | Jacob Michard Lebanon, ME | Lebanon, ME | 4 | |
4 | 1 | 26 | Craig Carlson New Durham, NH | New Durham, NH | -3 | |
5 | 3 | 23 | Jessica Michaud Lebanon, ME | Lebanon, ME | -2 | |
6 | 10 | 1 | Tim Bolger Jr Westport, MA | Westport, MA | 4 | |
7 | 8 | 16X | Derrick Drown Lyman, ME | Lyman, ME | 1 | |
8 | 9 | 51 | Paul Gooden | 1 | ||
9 | 5 | 03 | Eric Prescott West Franklin, NH | West Franklin, NH | -4 | |
10 | 11 | 25 | Robert Flaherty Alfred, ME | Alfred, ME | 1 | |
11 | 2 | 5 | Jaden Curtis Buxton, NH | Buxton, NH | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 82 | Jacob Michard Lebanon, ME | Lebanon, ME | 4 | |
2 | 1 | 26 | Craig Carlson New Durham, NH | New Durham, NH | -1 | |
3 | 2 | 23 | Jessica Michaud Lebanon, ME | Lebanon, ME | -1 | |
4 | 4 | 1 | Tim Bolger Jr Westport, MA | Westport, MA | - | |
5 | 3 | 03 | Eric Prescott West Franklin, NH | West Franklin, NH | -2 | |
6 | 6 | 25 | Robert Flaherty Alfred, ME | Alfred, ME | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Robert Carleton Newbury, MA | Newbury, MA | 1 | |
2 | 3 | 6 | Tyler Mailhot Epping, NH | Epping, NH | 1 | |
3 | 4 | 16X | Derrick Drown Lyman, ME | Lyman, ME | 1 | |
4 | 5 | 51 | Paul Gooden | 1 | ||
5 | 1 | 5 | Jaden Curtis Buxton, NH | Buxton, NH | -4 |
NHSTRA Outlaws
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 5 | |
2 | 12 | 88 | Bryan Kruczek Newmarket, NH | Newmarket, NH | 10 | |
3 | 2 | 01 | Bill Helliwell Litchfield, NH | Litchfield, NH | -1 | |
4 | 5 | 13 | James Russell Exeter, NH | Exeter, NH | 1 | |
5 | 4 | 07NH | George Helliwell Pelham, NH | Pelham, NH | -1 | |
6 | 8 | 63 | Grant Aither Kingston, NH | Kingston, NH | 2 | |
7 | 9 | 02R | Geoff Rollins Merrimack, NH | Merrimack, NH | 2 | |
8 | 10 | 29 | Mike Marshall Hudson, NH | Hudson, NH | 2 | |
9 | 3 | 21 | Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | -6 | |
10 | 7 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | -3 | |
11 | 13 | 53 | Tyler Fiscus Allenstown, NH | Allenstown, NH | 2 | |
12 | 1 | 99 | Kris Miller Bedford, NH | Bedford, NH | -11 | |
13 | 11 | 02 | Dylan Bilodeau Freemont, NH | Freemont, NH | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Bill Helliwell Litchfield, NH | Litchfield, NH | - | |
2 | 3 | 13 | James Russell Exeter, NH | Exeter, NH | 1 | |
3 | 4 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 1 | |
4 | 2 | 53 | Tyler Fiscus Allenstown, NH | Allenstown, NH | -2 | |
5 | 5 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | - | |
6 | 6 | 02R | Geoff Rollins Merrimack, NH | Merrimack, NH | - |