Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024 -
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing act
Crowning day at Lee USA!
9/9/2024 -
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions
Cusack double dips on Beech Ridge Night but School...
9/2/2024 -
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make t
-
Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing action after a full evening Friday of practice with well over 800 laps of racing action by over 275 cars across 20 divisions!...more
Crowning day at Lee USA!
9/9/2024Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions.
The Open Pro Stocks ran twin 40 lap features. Corey Bubar in the 12x led the first 16 laps of the race before Ryan Green...more
Cusack double dips on Beech Ridge Night but School Buses steal th...
9/2/2024Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make the night bigger it was back to school night with a school bus night and on track meet and great. Numerous former Beech...more
Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!
8/28/20248/28 - This Friday night at Lee USA Speedway, we are proud to present Beech Ridge Motor Speedway Night At The Races! Join us as we pay tribute to the legacy of this famed and beloved lost speedway.
In honor of Beech Ridge, we will rename our classes to feature their...more
6/29/2018 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Alby Ovitt Somersworth, NH | Somersworth, NH | 2 | |
2 | 1 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | -1 | |
3 | 5 | 29 | Max Dolliver Londonderry, NH | Londonderry, NH | 2 | |
4 | 2 | 93 | Boe Green Berwick, ME | Berwick, ME | -2 | |
5 | 4 | 9X | Robby Bodwell Sanford, ME | Sanford, ME | -1 | |
6 | 6 | 07 | Travis Hollins Milford, NH | Milford, NH | - | |
7 | 9 | 0 | Paul Palen Pelham, NH | Pelham, NH | 2 | |
8 | 8 | 00 | Thomas Harton Lee, NH | Lee, NH | - | |
9 | 7 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 35 | Alby Ovitt Somersworth, NH | Somersworth, NH | 4 | |
2 | 8 | 29 | Max Dolliver Londonderry, NH | Londonderry, NH | 6 | |
3 | 7 | 9X | Robby Bodwell Sanford, ME | Sanford, ME | 4 | |
4 | 3 | 93 | Boe Green Berwick, ME | Berwick, ME | -1 | |
5 | 1 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | -4 | |
6 | 9 | 07 | Travis Hollins Milford, NH | Milford, NH | 3 | |
7 | 2 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -5 | |
8 | 4 | 0 | Paul Palen Pelham, NH | Pelham, NH | -4 | |
9 | 6 | 00 | Thomas Harton Lee, NH | Lee, NH | -3 |
Six Shooters
feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 6 | |
2 | 5 | 44 | Troy Washburn Farmington, NH | Farmington, NH | 3 | |
3 | 8 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 5 | |
4 | 16 | 8 | Jamie Holland Somersworth, NH | Somersworth, NH | 12 | |
5 | 6 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 1 | |
6 | 3 | 20 | Gregory Brannan Middleton, NH | Middleton, NH | -3 | |
7 | 4 | 9 | Brandon Mailhot Epping, NH | Epping, NH | -3 | |
8 | 2 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | -6 | |
9 | 10 | 01 | Kaycie Kustra Lee, NH | Lee, NH | 1 | |
10 | 12 | 36 | Randy Washburn Farmington, NH | Farmington, NH | 2 | |
11 | 13 | 12 | Micheal Ramsey | 2 | ||
12 | 1 | 14 | Mike Farrinton Farmington, NH | Farmington, NH | -11 | |
13 | 9 | 69 | Brian Thompson Sandown, NH | Sandown, NH | -4 | |
14 | 14 | 28 | Chris Howard Epping, NH | Epping, NH | - | |
15 | 11 | 49NH | Zackary Washburn Rochester, NH | Rochester, NH | -4 | |
16 | 15 | 81 | Lewis Anderson Hollis, ME | Hollis, ME | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Mike Farrinton Farmington, NH | Farmington, NH | - | |
2 | 4 | 44 | Troy Washburn Farmington, NH | Farmington, NH | 2 | |
3 | 5 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 2 | |
4 | 9 | 8 | Jamie Holland Somersworth, NH | Somersworth, NH | 5 | |
5 | 2 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | -3 | |
6 | 6 | 69 | Brian Thompson Sandown, NH | Sandown, NH | - | |
7 | 7 | 12 | Micheal Ramsey | - | ||
8 | 8 | 28 | Chris Howard Epping, NH | Epping, NH | - | |
9 | 3 | 36 | Randy Washburn Farmington, NH | Farmington, NH | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 3 | |
2 | 2 | 20 | Gregory Brannan Middleton, NH | Middleton, NH | - | |
3 | 5 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 2 | |
4 | 3 | 9 | Brandon Mailhot Epping, NH | Epping, NH | -1 | |
5 | 6 | 01 | Kaycie Kustra Lee, NH | Lee, NH | 1 | |
6 | 1 | 49NH | Zackary Washburn Rochester, NH | Rochester, NH | -5 | |
7 | 8 | 81 | Lewis Anderson Hollis, ME | Hollis, ME | 1 |
Open Pure Stocks
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 82 | Jacob Michard Lebanon, ME | Lebanon, ME | 1 | |
2 | 3 | 6 | Tyler Mailhot Epping, NH | Epping, NH | 1 | |
3 | 8 | 8 | Robert Carleton Newbury, MA | Newbury, MA | 5 | |
4 | 5 | 57 | Danielle Evans Berwick, ME | Berwick, ME | 1 | |
5 | 1 | 23 | Jessica Michaud Lebanon, ME | Lebanon, ME | -4 | |
6 | 6 | 5 | Jaden Curtis Buxton, NH | Buxton, NH | - | |
7 | 7 | 26 | Craig Carlson New Durham, NH | New Durham, NH | - | |
8 | 4 | 03 | Eric Prescott West Franklin, NH | West Franklin, NH | -4 | |
9 | 9 | 91A | Harry Seavey New Durham, NH | New Durham, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Tyler Mailhot Epping, NH | Epping, NH | 5 | |
2 | 3 | 82 | Jacob Michard Lebanon, ME | Lebanon, ME | 1 | |
3 | 4 | 8 | Robert Carleton Newbury, MA | Newbury, MA | 1 | |
4 | 2 | 23 | Jessica Michaud Lebanon, ME | Lebanon, ME | -2 | |
5 | 8 | 57 | Danielle Evans Berwick, ME | Berwick, ME | 3 | |
6 | 7 | 03 | Eric Prescott West Franklin, NH | West Franklin, NH | 1 | |
7 | 1 | 5 | Jaden Curtis Buxton, NH | Buxton, NH | -6 | |
8 | 9 | 26 | Craig Carlson New Durham, NH | New Durham, NH | 1 | |
9 | 5 | 91A | Harry Seavey New Durham, NH | New Durham, NH | -4 |
NHSTRA Outlaws
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 88 | Bryan Kruczek Newmarket, NH | Newmarket, NH | 8 | |
2 | 10 | 02R | Geoff Rollins Merrimack, NH | Merrimack, NH | 8 | |
3 | 1 | 63 | Grant Aither Kingston, NH | Kingston, NH | -2 | |
4 | 8 | 07NH | George Helliwell Pelham, NH | Pelham, NH | 4 | |
5 | 4 | 13 | James Russell Exeter, NH | Exeter, NH | -1 | |
6 | 2 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | -4 | |
7 | 12 | 21 | Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | 5 | |
8 | 6 | 02 | Dylan Bilodeau Freemont, NH | Freemont, NH | -2 | |
9 | 11 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 2 | |
10 | 7 | 29 | Mike Marshall Hudson, NH | Hudson, NH | -3 | |
11 | 3 | 01 | Bill Helliwell Litchfield, NH | Litchfield, NH | -8 | |
12 | 5 | 99 | Kris Miller Bedford, NH | Bedford, NH | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Bill Helliwell Litchfield, NH | Litchfield, NH | 2 | |
2 | 6 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 4 | |
3 | 5 | 29 | Mike Marshall Hudson, NH | Hudson, NH | 2 | |
4 | 1 | 63 | Grant Aither Kingston, NH | Kingston, NH | -3 | |
5 | 4 | 99 | Kris Miller Bedford, NH | Bedford, NH | -1 | |
6 | 2 | 21 | Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | - | |
2 | 3 | 13 | James Russell Exeter, NH | Exeter, NH | 1 | |
3 | 4 | 02 | Dylan Bilodeau Freemont, NH | Freemont, NH | 1 | |
4 | 6 | 88 | Bryan Kruczek Newmarket, NH | Newmarket, NH | 2 | |
5 | 5 | 07NH | George Helliwell Pelham, NH | Pelham, NH | - | |
6 | 2 | 02R | Geoff Rollins Merrimack, NH | Merrimack, NH | -4 |
350 Super Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Mike Netishen Auburn, NH | Auburn, NH | 1 | |
2 | 3 | 01 | John Burke Derry, NH | Derry, NH | 1 | |
3 | 5 | 21 | Dave Helliwell Jr Hudson, NH | Hudson, NH | 2 | |
4 | 4 | 61 | Mike Spurling Rochester, NH | Rochester, NH | - | |
5 | 1 | 14 | Jeffrey Battle Dunstable, MA | Dunstable, MA | -4 | |
6 | 6 | 27 | Leslie Keyser Northfield, NH | Northfield, NH | - | |
7 | 7 | 66 | Michael Scott Hampton, NH | Hampton, NH | - | |
8 | 8 | 44 | Mike Murphy Fremont, NH | Fremont, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jeffrey Battle Dunstable, MA | Dunstable, MA | - | |
2 | 3 | 55 | Mike Netishen Auburn, NH | Auburn, NH | 1 | |
3 | 5 | 21 | Dave Helliwell Jr Hudson, NH | Hudson, NH | 2 | |
4 | 8 | 01 | John Burke Derry, NH | Derry, NH | 4 | |
5 | 4 | 61 | Mike Spurling Rochester, NH | Rochester, NH | -1 | |
6 | 6 | 66 | Michael Scott Hampton, NH | Hampton, NH | - | |
7 | 2 | 27 | Leslie Keyser Northfield, NH | Northfield, NH | -5 | |
8 | 7 | 44 | Mike Murphy Fremont, NH | Fremont, NH | -1 |