Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024 -
Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing act
Crowning day at Lee USA!
9/9/2024 -
Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions
Cusack double dips on Beech Ridge Night but School...
9/2/2024 -
Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make t
-
Oktoberfest was a “Pumpkin Smashing” Good Time!
10/9/2024Lee, NH- New Hampshire’s Center of Speed closed out the racing season this past weekend with Russ Conway’s Oktoberfest weekend. Two days of racing action after a full evening Friday of practice with well over 800 laps of racing action by over 275 cars across 20 divisions!...more
Crowning day at Lee USA!
9/9/2024Lee, NH- Lee USA Speedway wrapped up their points season this past Sunday afternoon! It was a beautiful day for racing and crowning our 2025 Champions.
The Open Pro Stocks ran twin 40 lap features. Corey Bubar in the 12x led the first 16 laps of the race before Ryan Green...more
Cusack double dips on Beech Ridge Night but School Buses steal th...
9/2/2024Lee, NH- After being rained out earlier in the season Lee USA Speedway was finally able to host its Beech Ridge Speedway night at the track! To make the night bigger it was back to school night with a school bus night and on track meet and great. Numerous former Beech...more
Beech Ridge Motor Speedway Night at Lee USA Speedway this Friday!
8/28/20248/28 - This Friday night at Lee USA Speedway, we are proud to present Beech Ridge Motor Speedway Night At The Races! Join us as we pay tribute to the legacy of this famed and beloved lost speedway.
In honor of Beech Ridge, we will rename our classes to feature their...more
6/15/2018 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Paul Palen Pelham, NH | Pelham, NH | 1 | |
2 | 3 | 35 | Alby Ovitt Somersworth, NH | Somersworth, NH | 1 | |
3 | 4 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | 1 | |
4 | 1 | 93 | Boe Green Berwick, ME | Berwick, ME | -3 | |
5 | 5 | 07 | Travis Hollins Milford, NH | Milford, NH | - | |
6 | 6 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 35 | Alby Ovitt Somersworth, NH | Somersworth, NH | 4 | |
2 | 6 | 0 | Paul Palen Pelham, NH | Pelham, NH | 4 | |
3 | 4 | 93 | Boe Green Berwick, ME | Berwick, ME | 1 | |
4 | 3 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | -1 | |
5 | 2 | 07 | Travis Hollins Milford, NH | Milford, NH | -3 | |
6 | 1 | 00NH | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -5 |
Six Shooters
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Troy Washburn Farmington, NH | Farmington, NH | - | |
2 | 5 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 3 | |
3 | 6 | 8 | Jamie Holland Somersworth, NH | Somersworth, NH | 3 | |
4 | 4 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | - | |
5 | 12 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 7 | |
6 | 8 | 9 | Brandon Mailhot Epping, NH | Epping, NH | 2 | |
7 | 3 | 36 | Randy Washburn Farmington, NH | Farmington, NH | -4 | |
8 | 2 | 20 | Gregory Brannan Middleton, NH | Middleton, NH | -6 | |
9 | 9 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | - | |
10 | 11 | 01 | Kaycie Kustra Lee, NH | Lee, NH | 1 | |
11 | 7 | 12 | Micheal Ramsey | -4 | ||
12 | 13 | 14 | Mike Farrinton Farmington, NH | Farmington, NH | 1 | |
13 | 10 | 49NH | Zackary Washburn Rochester, NH | Rochester, NH | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Jamie Holland Somersworth, NH | Somersworth, NH | 1 | |
2 | 6 | 22 | Adam Knowles Seabrook, NH | Seabrook, NH | 4 | |
3 | 4 | 67 | Christin Destefano Tewksbury, MA | Tewksbury, MA | 1 | |
4 | 7 | 44 | Troy Washburn Farmington, NH | Farmington, NH | 3 | |
5 | 3 | 9 | Brandon Mailhot Epping, NH | Epping, NH | -2 | |
6 | 5 | 49NH | Zackary Washburn Rochester, NH | Rochester, NH | -1 | |
7 | 1 | 14 | Mike Farrinton Farmington, NH | Farmington, NH | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 1 | |
2 | 3 | 36 | Randy Washburn Farmington, NH | Farmington, NH | 1 | |
3 | 4 | 20 | Gregory Brannan Middleton, NH | Middleton, NH | 1 | |
4 | 5 | 12 | Micheal Ramsey | 1 | ||
5 | 1 | 43 | Gary Grenier Lebanon, ME | Lebanon, ME | -4 | |
6 | 6 | 01 | Kaycie Kustra Lee, NH | Lee, NH | - |
Open Pure Stocks
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Robert Carleton Newbury, MA | Newbury, MA | 3 | |
2 | 2 | 23 | Jessica Michaud Lebanon, ME | Lebanon, ME | - | |
3 | 5 | 82 | Jacob Michard Lebanon, ME | Lebanon, ME | 2 | |
4 | 3 | 57 | Danielle Evans Berwick, ME | Berwick, ME | -1 | |
5 | 1 | 86 | Luke Marcheski Quincy, MA | Quincy, MA | -4 | |
6 | 10 | 7 | Stephen Carleton Newbury, MA | Newbury, MA | 4 | |
7 | 7 | 5 | Jaden Curtis Buxton, NH | Buxton, NH | - | |
8 | 8 | 03 | Eric Prescott West Franklin, NH | West Franklin, NH | - | |
9 | 9 | 26 | Craig Carlson New Durham, NH | New Durham, NH | - | |
10 | 6 | 91A | Harry Seavey New Durham, NH | New Durham, NH | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 8 | Robert Carleton Newbury, MA | Newbury, MA | 6 | |
2 | 6 | 82 | Jacob Michard Lebanon, ME | Lebanon, ME | 4 | |
3 | 2 | 23 | Jessica Michaud Lebanon, ME | Lebanon, ME | -1 | |
4 | 1 | 57 | Danielle Evans Berwick, ME | Berwick, ME | -3 | |
5 | 4 | 86 | Luke Marcheski Quincy, MA | Quincy, MA | -1 | |
6 | 5 | 7 | Stephen Carleton Newbury, MA | Newbury, MA | -1 | |
7 | 8 | 5 | Jaden Curtis Buxton, NH | Buxton, NH | 1 | |
8 | 3 | 26 | Craig Carlson New Durham, NH | New Durham, NH | -5 | |
9 | 10 | 03 | Eric Prescott West Franklin, NH | West Franklin, NH | 1 | |
10 | 9 | 91A | Harry Seavey New Durham, NH | New Durham, NH | -1 |
NHSTRA Outlaws
Feature #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Kris Miller Bedford, NH | Bedford, NH | 3 | |
2 | 11 | 88 | Bryan Kruczek Newmarket, NH | Newmarket, NH | 9 | |
3 | 10 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 7 | |
4 | 9 | 02R | Geoff Rollins Merrimack, NH | Merrimack, NH | 5 | |
5 | 7 | 07NH | George Helliwell Pelham, NH | Pelham, NH | 2 | |
6 | 8 | 53 | Tyler Fiscus Allenstown, NH | Allenstown, NH | 2 | |
7 | 5 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | -2 | |
8 | 6 | 01 | Bill Helliwell Litchfield, NH | Litchfield, NH | -2 | |
9 | 1 | 63 | Grant Aither Kingston, NH | Kingston, NH | -8 | |
10 | 13 | 21 | Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | 3 | |
11 | 2 | 13 | James Russell Exeter, NH | Exeter, NH | -9 | |
12 | 3 | 33 | Steve Paquette Hampton, NH | Hampton, NH | -9 | |
13 | 12 | 55 | Randy Cole Jr Middleton, MA | Middleton, MA | -1 |
Feature #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 88 | Bryan Kruczek Newmarket, NH | Newmarket, NH | 5 | |
2 | 4 | 02R | Geoff Rollins Merrimack, NH | Merrimack, NH | 2 | |
3 | 5 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | 2 | |
4 | 3 | 07NH | George Helliwell Pelham, NH | Pelham, NH | -1 | |
5 | 7 | 99 | Kris Miller Bedford, NH | Bedford, NH | 2 | |
6 | 9 | 63 | Grant Aither Kingston, NH | Kingston, NH | 3 | |
7 | 2 | 53 | Tyler Fiscus Allenstown, NH | Allenstown, NH | -5 | |
8 | 10 | 13 | James Russell Exeter, NH | Exeter, NH | 2 | |
9 | 8 | 01 | Bill Helliwell Litchfield, NH | Litchfield, NH | -1 | |
10 | 1 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | -9 | |
11 | 11 | 55 | Randy Cole Jr Middleton, MA | Middleton, MA | - | |
12 | 12 | 21 | Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | - | |
13 | 13 | 33 | Steve Paquette Hampton, NH | Hampton, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 07NH | George Helliwell Pelham, NH | Pelham, NH | 3 | |
2 | 3 | 91M | Bobby Melvin Jr Groton, MA | Groton, MA | 1 | |
3 | 7 | 21 | Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | 4 | |
4 | 2 | 33 | Steve Paquette Hampton, NH | Hampton, NH | -2 | |
5 | 1 | 63 | Grant Aither Kingston, NH | Kingston, NH | -4 | |
6 | 5 | 09 | Frankie Eldredge Stratham, MA | Stratham, MA | -1 | |
7 | 6 | 02R | Geoff Rollins Merrimack, NH | Merrimack, NH | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | James Russell Exeter, NH | Exeter, NH | - | |
2 | 4 | 88 | Bryan Kruczek Newmarket, NH | Newmarket, NH | 2 | |
3 | 3 | 01 | Bill Helliwell Litchfield, NH | Litchfield, NH | - | |
4 | 2 | 99 | Kris Miller Bedford, NH | Bedford, NH | -2 | |
5 | 5 | 53 | Tyler Fiscus Allenstown, NH | Allenstown, NH | - | |
6 | 6 | 55 | Randy Cole Jr Middleton, MA | Middleton, MA | - |
350 Super Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Dave Helliwell Jr Hudson, NH | Hudson, NH | 3 | |
2 | 3 | 55 | Mike Netishen Auburn, NH | Auburn, NH | 1 | |
3 | 5 | 11 | Stephen Duphily Plaistow, NH | Plaistow, NH | 2 | |
4 | 8 | 01 | John Burke Derry, NH | Derry, NH | 4 | |
5 | 1 | 27 | Leslie Keyser Northfield, NH | Northfield, NH | -4 | |
6 | 7 | 61 | Mike Spurling Rochester, NH | Rochester, NH | 1 | |
7 | 9 | 14 | Jeffrey Battle Dunstable, MA | Dunstable, MA | 2 | |
8 | 6 | 98 | Thomas Tombarello Jr Haverhill, MA | Haverhill, MA | -2 | |
9 | 2 | 44 | Mike Murphy Fremont, NH | Fremont, NH | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 61 | Mike Spurling Rochester, NH | Rochester, NH | - | |
2 | 4 | 98 | Thomas Tombarello Jr Haverhill, MA | Haverhill, MA | 2 | |
3 | 3 | 11 | Stephen Duphily Plaistow, NH | Plaistow, NH | - | |
4 | 5 | 14 | Jeffrey Battle Dunstable, MA | Dunstable, MA | 1 | |
5 | 7 | 21 | Dave Helliwell Jr Hudson, NH | Hudson, NH | 2 | |
6 | 6 | 55 | Mike Netishen Auburn, NH | Auburn, NH | - | |
7 | 2 | 44 | Mike Murphy Fremont, NH | Fremont, NH | -5 | |
8 | 9 | 27 | Leslie Keyser Northfield, NH | Northfield, NH | 1 | |
9 | 8 | 01 | John Burke Derry, NH | Derry, NH | -1 |